Team Stats Girls

  HOST  Sherwood Park Belles
 
  NAME B/AVE  AB  H R HR 2B 3B
1 Jasmine Renaud 0.000 9 0 1 0 0 0
2 Michele Pytel 0.167 12 2 1 0 0 0
3 Candace Cooper 0.222 18 4 2 0 0 0
4 Lindsay Drebert 0.313 16 5 5 0 0 0
5 Kayla Zak 0.000 3 0 0 0 0 0
7 Kelsey Reed 0.353 17 6 3 0 0 0
10 Raeleen Routhier 0.333 9 3 3 0 0 0
11 Laura Bryant 0.000 3 0 0 0 0 0
12 Randi Rybka 0.176 17 3 4 0 0 0
14 Whitney Matheson 0.375 8 3 2 0 0 0
16 Caitlyn MacGregor 0.471 17 8 5 0 0 0
17 Christy Sutherland 0.222 9 2 2 0 0 0
27 Megan Fleck 0.231 13 3 2 0 0 0
  Totals 0.258 151 39 30 0 0 0
 
  PITCHERS ERA IP   H R ER BB K W L
7 Kelsey Reed 14.00 11 20 22 22 7 5 2 0
5 Kayla Zak 7.64 11 23 12 12 8 14 0 2
27 Megan Fleck 6.18 17 23 15 15 7 18 2 0
  Totals 8.79 39 66 49 49 22 37 4 2
 
  ALBERTA 1 
Calgary Renegades
                 
 
  NAME B/AVE  AB  H R HR 2B 3B
2 Madison Ficaccio 0.333 12 4 3 0 0 0
8 Leanna Engel 0.267 15 4 0 0 0 0
11 Lauren McCarthy 0.444 9 4 1 0 0 0
15 Alyssa Joseph 0.267 15 4 1 0 0 0
16 Kaitlyn Longworth 0.000 12 0 4 0 0 0
18 Samantha Anderson 0.615 13 8 1 0 0 0
22 Samantha Lewis-Boomer 0.563 16 9 4 0 0 0
24 Christiene Merkel 0.333 15 5 3 0 0 0
29 Suzane Etsell 0.083 12 1 1 0 0 0
33 Emilee Pittman 0.222 18 4 2 0 0 0
88 Alesssanra Lind-Kenny 0.286 7 2 1 0 0 0
  Totals 0.313 144 45 21 0 0 0
 
  PITCHERS ERA IP   H R ER BB K W L
8 Leanna Engel 14.44 16 32 33 33 4 11 0 2
29 Suzane Etsell 9.88 17 25 24 24 18 10 0 3
33 Emilee Pittman 35.00 2 5 10 10 5 2 0 1
  Totals 13.40 35 62 67 67 27 23 0 6
 
  ALBERTA 2 
Calgary Rockies
                 
 
  NAME B/AVE  AB  H R HR 2B 3B
3 Kira Petursen 0.211 19 4 3 0 0 0
4 Sara Copeland 0.250 20 5 5 1 0 0
5 Lea Bailey 0.091 11 1 1 0 0 0
6 Kelsey Walker 1.000 1 1 2 0 0 0
7 Danielle Eloschuk 0.227 22 5 5 0 0 0
8 Amy Woo 0.542 24 13 6 1 0 0
9 Jaclyn Kinley 0.000 0 0 0 0 0 0
11 Alyssa Johnson 0.211 19 4 3 1 0 0
19 Jennifer McLean 0.167 18 3 1 0 0 0
24 Ashley Leask 0.471 17 8 3 0 0 0
26 Katie Anker 0.353 17 6 6 0 0 0
28 Gloria Roszell 0.375 24 9 5 0 0 0
40 Ashleigh Spencer 0.364 11 4 2 1 0 0
  Totals 0.310 203 63 42 4 0 0
 
  PITCHERS ERA IP   H R ER BB K W L
11 Alyssa Johnson 7.35 20 33 21 21 9 16 2 2
24 Ashley Leask 4.53 17 11 11 11 3 12 0 0
40 Ashleigh Spencer 11.00 14 23 22 22 6 9 1 2
  Totals 7.41 51 67 54 54 18 37 3 4
 
  SASKATCHEWAN  1   Saskatoon Phantoms     Gold Medalists  
 
  NAME B/AVE  AB  H R HR 2B 3B
6 Raelene Ingalls 0.000 6 0 0 0 0 0
10 Natalie Woodside 0.300 20 6 5 0 0 0
14 Kaylee Woytowich 0.524 21 11 12 1 0 0
15 Lindsay Garchinski 0.667 21 14 14 1 0 0
16 Lindsay Koscielski 0.417 24 10 8 2 0 0
22 Breanna Waselynchuk 0.000 5 0 0 0 0 0
25 Danielle Briere 0.364 22 8 5 0 0 0
29 Karly Johnson 0.556 18 10 5 1 0 0
31 Emily Klassen 0.400 5 2 1 0 0 0
32 Madison Boehmer 0.200 15 3 3 0 0 0
33 Lacey Ivanchenko 0.000 1 0 1 0 0 0
39 Lauren Frischholz 0.176 17 3 7 0 0 0
40 Jennifer Howey 0.400 15 6 6 0 0 0
  Totals 0.384 190 73 67 5 0 0
 
  PITCHERS ERA IP   H R ER BB K W L
10 Natalie Woodside 1.75 16 12 4 4 4 15 2 0
6 Raelene Ingalls 21.00 3 2 9 9 5 3 0 1
22 Breanna Waselynchuk 8.62 13 29 16 16 9 11 2 1
33 Lacey Ivanchenko 0.00 1 0 0 0 0 1 0 0
32 Madison Boehmer 28.00 1 5 4 4 1 0 0 0
29 Karly Johnson 3.00 7 10 3 3 2 7 1 0
  Totals 6.15 41 58 36 36 21 37 5 2
 
  SASKATCHEWAN  2   Regina Falcons                
 
  NAME B/AVE  AB  H R HR 2B 3B
1 Morgan Clampitt 0.438 16 7 2 0 0 0
2 Jessica McSherry 0.400 15 6 2 0 0 0
3 Katherine Guenther 0.286 7 2 1 0 0 0
5 Alison Knuth 0.158 19 3 3 0 0 0
6 Kelsey Miller 0.125 8 1 0 0 0 0
7 Raeanne Leffler 0.235 17 4 4 1 0 0
9 Daylene Carvell 0.214 14 3 0 0 0 0
10 Kari Panno 0.077 13 1 1 0 0 0
11 Amy Antonini 0.200 10 2 0 0 0 0
12 Anne Kelly 0.421 19 8 4 0 0 0
13 Elena Storle 0.154 13 2 2 1 0 0
14 Danica Schuster 0.167 12 2 5 0 0 0
20 Ashlie Wourms 0.333 6 2 2 0 0 0
26 Megan Manz 0.182 11 2 4 0 0 0
27 Stefanie Banilevic 0.389 18 7 5 0 0 0
  Totals 0.263 198 52 35 2 0 0
 
  PITCHERS ERA IP   H R ER BB K W L
13 Elena Storle 3.50 18 19 9 9 7 17 1 2
10 Kari Panno 9.10 10 17 13 13 6 10 0 2
1 Morgan Clampitt 3.50 14 12 7 7 5 10 2 0
3 Katherine Guenther 7.00 4 3 4 4 3 6 0 0
5 Alison Knuth 0.00 1 1 0 0 0 0 0 0
  Totals 4.91 47 52 33 33 21 43 3 4
 
  MANITOBA  
Morden Bulldogs
        Bronze Medalists  
 
  NAME B/AVE  AB  H R HR 2B 3B
7 Jennie Hemminger 0.400 30 12 6 0 0 0
16 Shana Friesen 0.320 25 8 4 1 0 0
18 Karlee Heide 0.393 28 11 7 0 0 0
22 Alyson Jamieson 0.467 15 7 4 0 0 0
24 Hayley Wooster 0.182 22 4 5 0 0 0
26 Erin McIntyre 0.238 21 5 4 0 0 0
27 Megan Dyck 0.294 17 5 3 0 0 0
28 Erin Friesen 0.308 26 8 6 0 0 0
29 Kate McIntyre 0.345 29 10 7 0 0 0
36 Amy Coates 0.000 0 0 0 0 0 0
44 Laura Thiessen 0.000 11 0 3 0 0 0
47 Chelsey Breeland 0.227 22 5 3 0 0 0
  Totals 0.305 246 75 52 1 0 0
 
  PITCHERS ERA IP   H R ER BB K W L
16 Shana Friesen 5.54 48 52 38 38 20 33 4 3
44 Laura Thiessen 3.23 13 11 6 6 9 6 1 1
29 Kate McIntyre 14.00 1 2 2 2 0 1 0 0
  Totals 5.19 62 65 46 46 29 40 5 4
 
  BRITISH COLUMBIA  1  Abbotsford Attitude              
 
  NAME B/AVE  AB  H R HR 2B 3B
2 Brianna Ferguson 0.400 5 2 0 0 0 0
4 Jessica Ellis 0.313 16 5 3 0 0 0
5 Jennifer Dykstra 0.250 12 3 6 1 0 0
6 Erin Russell 0.571 7 4 2 0 0 0
7 Caitlin Hawes 0.000 1 0 0 0 0 0
9 Vanessa Leonhard 0.111 18 2 3 0 0 0
10 Alana Gronkjaer 0.238 21 5 2 0 0 0
11 Abby Janzen 0.333 24 8 7 0 0 0
12 Michelle Smith 0.333 18 6 0 0 0 0
16 Christina Warmerdam 0.067 15 1 1 0 0 0
19 Jen Collins 0.417 12 5 3 0 0 0
28 Alyssa Day 0.500 22 11 10 2 0 0
  Totals 0.304 171 52 37 3 0 0
 
  PITCHERS ERA IP   H R ER BB K W L
28 Alyssa Day 5.32 25 28 19 19 10 34 2 2
19 Jen Collins 8.00 7 11 8 8 3 7 0 0
10 Alana Gronkjaer 10.11 9 18 13 13 5 10 0 1
  Totals 6.83 41 57 40 40 18 51 2 3
 
  BRITISH COLUMBIA  2  White Rock Renegades 88's
  Silver Medalists
  NAME B/AVE  AB  H R HR 2B 3B
2 Kassandra Kaulius   0.429 7 3 3 0 0 0    
3 Carly Moir 0.364 22 8 10 2 0 0
6 Alison Coffey 0.400 10 4 2 0 0 0
7 Melissa Sing 0.522 23 12 10 0 0 0
8 Natasha Reilander 0.000 2 0 0 0 0 0
9 Haley Workun 0.455 11 5 3 0 0 0
10 Jillian Sask 0.609 23 14 10 1 0 0
11 Krisyen Nedelak 0.400 5 2 2 0 0 0
12 Emily Pringle 0.440 25 11 9 0 0 0
13 Julie Fowler 0.278 18 5 4 2 0 0
14 Shelby Leigh 0.444 9 4 3 0 0 0
14 Amanda Malenstyn 0.190 21 4 4 0 0 0
15 Richelle McGarva 0.308 13 4 4 1 0 0
19 Mollie Ziola 0.182 11 2 2 0 0 0
  Totals 0.390 200 78 66 6 0 0
 
  PITCHERS ERA IP   H R ER BB K W L
13 Julie Fowler 3.11 9 9 4 4 4 12 2 0
8 Natasha Reilander 0.00 5 1 0 0 2 5 0 0
6 Alison Coffey 7.88 16 16 18 18 4 18 2 1
11 Krisyen Nedelak 3.50 12 13 6 6 1 5 2 0
  Totals 4.67 42 39 28 28 11 40 6 1