Team Stats Boys

ALBERTA HOST TEAM  Leduc 747's   Gold Medalists        
                     
NAME   B/AVE  AB  H R HR 2B 3B    
2 Michael Johnson   0.429 14 6 7 0 0 0    
3 Michael Brand   0.500 16 8 4 1 0 0    
4 Lane Naismith   0.333 9 3 2 0 0 0    
7 Jace Culp   0.300 10 3 3 0 0 0    
8 Michael Hauser   0.455 22 10 6 0 0 0    
9 Dane Hopp   0.417 24 10 13 0 0 0    
10 Cory Jones   0.500 22 11 10 0 0 0    
12 Kyle Michalsky   0.308 13 4 7 0 0 0    
14 Tanner Nault   0.273 22 6 6 1 0 0    
15 Ryan Dalmer   0.000 2 0 2 0 0 0    
16 Taylor Fransen   0.429 7 3 1 0 0 0    
17 James Sangster   0.375 16 6 4 2 0 0    
18 Ryan Friedrich   0.409 22 9 8 0 0 0    
25 Jonathan Boyle   0.542 24 13 10 2 0 0    
27 Dustin Emmerton   0.250 4 1 4 0 0 0    
Totals   0.410 227 93 87 6 0 0    
                     
PITCHERS   ERA IP   H R ER BB K W L
14 Tanner Nault   3.94 16 17 9 9 3 10 3 0
10 Cory Jones   4.00 14 13 8 8 5 15 1 1
18 Ryan Friedrich   4.79 19 29 13 13 5 10 3 0
Totals   4.29 49 59 30 30 13 35 7 1
                     
ALBERTA 1  Marwayne Mariners     Silver Medalists        
                     
NAME   B/AVE  AB  H R HR 2B 3B    
6 Tyrone Hickey   0.320 25 8 3 0 0 0    
9 Philip Durocher   0.310 29 9 5 0 0 0    
12 Jon Hines   0.300 20 6 7 0 0 0    
21 Kyle Saville   0.458 24 11 13 2 0 0    
24 Reed Simonar   0.458 24 11 7 3 0 0    
25 Luke Kolodzinski   0.333 3 1 1 0 0 0    
26 Duncan MacDonald   0.000 1 0 1 0 0 0    
33 Andy Lennon   0.375 24 9 7 0 0 0    
44 Royle Bristow   0.125 16 2 2 0 0 0    
55 Keegan Carson   0.000 2 0 0 0 0 0    
66 Brian Nelson   0.000 1 0 0 0 0 0    
75 Devin Swyripa   0.286 14 4 5 0 0 0    
76 Jordan Phillips   0.200 10 2 3 0 0 0    
77 Brett Younghans   0.389 18 7 4 0 0 0    
88 Mitch Walker   0.333 3 1 1 0 0 0    
99 Drake Centazzo   0.214 14 3 4 0 0 0    
Totals   0.325 228 74 63 5 0 0    
                     
PITCHERS   ERA IP   H R ER BB K W L
75 Devin Swyripa   2.80 35 16 14 14 14 66 5 1
24 Reed Simonar   13.46 13 25 25 25 11 9 0 2
25 Luke Kolodzinski   21.00 5 14 15 15 7 3 0 0
Totals   7.13 53 55 54 54 32 78 5 3
                     
BRITISH COLUMBIA 1  Nanaimo Knights   Bronze Medalists        
                     
NAME   B/AVE  AB  H R HR 2B 3B    
1 Mackenzie Pawliuk   0.412 17 7 3 0 0 0    
2 Braden Wheatcroft   0.000 2 0 1 0 0 0    
3 Shane McLachlan   0.407 27 11 11 1 0 0    
4 Joshua Griffith   0.250 12 3 1 0 0 0    
5 Justin Smith   0.545 22 12 4 0 0 0    
8 Brett Pulak   0.370 27 10 10 3 0 0    
11 Ian Campbell   0.429 14 6 3 0 0 0    
12 Alexander Belloch   0.000 3 0 1 0 0 0    
13 Corey Veillet   0.182 11 2 1 0 0 0    
14 Blake Belton   0.600 15 9 5 0 0 0    
15 Shane Samson   0.409 22 9 11 2 0 0    
16 Will Belznay   0.125 8 1 1 0 0 0    
44 Dustin Quocksister   0.609 23 14 16 5 0 0    
Totals   0.414 203 84 68 11 0 0    
                     
PITCHERS   ERA IP   H R ER BB K W L
44 Dustin Quocksister   2.60 35 32 13 13 13 59 4 1
3 Shane McLachlan   2.80 5 12 2 2 5 5 1 0
5 Justin Smith   2.92 12 13 5 5 5 10 1 1
Totals   2.69 52 57 20 20 23 74 6 2
                     
BRITISH COLUMBIA  2  Cordova Bay Bullets              
                     
NAME   B/AVE  AB  H R HR 2B 3B    
3 Devin Harper   0.143 7 1 1 0 0 0    
5 Devon Cochrane   0.478 23 11 6 0 0 0    
7 Kyle Evans   0.167 6 1 3 0 0 0    
8 Brad Strugnell   0.250 8 2 2 1 0 0    
9 Kyle Laberge   0.563 16 9 9 1 0 0    
14 Steve Kot   0.278 18 5 7 0 0 0    
15 Raja Banga   0.353 17 6 0 0 0 0    
17 David Glover   0.231 13 3 4 0 0 0    
18 Bud Schmidt   0.263 19 5 3 1 0 0    
20 Conor O'Sullivan   0.000 6 0 1 0 0 0    
22 Cameron Turrell   0.111 9 1 1 0 0 0    
44 Kim Koczka   0.444 18 8 5 0 0 0    
77 Stuart Camden   0.400 10 4 2 1 0 0    
Totals   0.329 170 56 44 4 0 0    
                     
PITCHERS   ERA IP   H R ER BB K W L
8 Brad Strugnell   10.50 24 31 36 36 14 18 2 2
3 Devin Harper   14.70 10 17 21 21 11 3 0 1
7 Kyle Evans   18.67 3 4 8 8 7 1 0 1
20 Conor O'Sullivan   0.00 1 0 0 0 0 3 0 0
Totals   11.97 38 52 65 65 32 25 2 4
                     
MANITOBA Winkler Hawks                  
                     
NAME   B/AVE  AB  H R HR 2B 3B    
1 Jordan Driedger   0.214 14 3 1 1 0 0    
2 Justin Fehr   0.235 17 4 2 0 0 0    
4 Richard Pauls   0.286 7 2 0 0 0 0    
5 Ryan Scott   0.273 11 3 1 0 0 0    
6 Garth Derkson   0.214 14 3 0 0 0 0    
10 Josh Hildebrand   0.000 7 0 3 0 0 0    
11 Ken Wieler   0.154 13 2 1 0 0 0    
12 Lyndon Giesbrecht   0.200 5 1 0 0 0 0    
14 Jordy Demenko   0.000 7 0 0 0 0 0    
15 Scott Janzen   0.143 7 1 0 0 0 0    
16 Jesse Goertzen   0.389 18 7 6 1 0 0    
17 Michael Suderman   0.071 14 1 1 1 0 0    
18 Matt Chambers   0.400 15 6 4 0 0 0    
Totals   0.221 149 33 19 3 0 0    
                     
PITCHERS   ERA IP   H R ER BB K W L
10 Josh Hildebrand   14.82 17 30 36 36 17 17 1 2
2 Justin Fehr   8.31 16 17 19 19 15 20 0 3
14 Jordy Demenko   0.00 1 0 0 0 0 3 0 0
12 Lyndon Giesbrecht   2.33 3 4 1 1 1 4 0 0
Totals   10.59 37 51 56 56 33 44 1 5
                     
SASKATCHEWAN  1  Saskatoon Phantoms              
                     
NAME   B/AVE  AB  H R HR 2B 3B    
2 Tanner Peters   0.462 13 6 5 0 0 0    
6 Brandon Janzen   0.167 6 1 5 0 0 0    
9 Steven Loehndorf   0.467 15 7 6 2 0 0    
10 Dane Elliott   0.400 15 6 7 0 0 0    
12 Jessse Kurylyk   0.000 4 0 0 0 0 0    
14 Torrey McLaren   0.400 15 6 9 0 0 0    
15 Ryan Fehr   0.333 9 3 2 0 0 0    
21 Kirk Belyk   0.250 12 3 6 1 0 0    
24 Brett Casey   0.389 18 7 5 0 0 0    
29 Lucas Owchar   0.167 12 2 2 0 0 0    
31 Connor Michel   0.300 10 3 5 0 0 0    
35 Reid Styranko   0.286 21 6 5 2 0 0    
66 Kevin Craig   0.000 6 0 1 0 0 0    
Totals   0.321 156 50 58 5 0 0    
                     
PITCHERS   ERA IP   H R ER BB K W L
31 Connor Michel   3.32 19 14 9 9 8 33 3 0
6 Brandon Janzen   12.60 5 8 9 9 4 8 1 0
24 Brett Casey   8.75 4 6 5 5 3 4 0 1
15 Ryan Fehr   28.00 2 6 8 8 1 2 0 1
2 Tanner Peters   21.00 3 8 9 9 2 1 0 0
Totals   8.48 33 42 40 40 18 48 4 2
                     
SASKATCHEWAN  2  Saskatoon Eagles                
                     
NAME   B/AVE  AB  H R HR 2B 3B    
2 Brendan Klieter   0.333 12 4 4 2 0 0    
3 Jordan Asselin   0.167 12 2 1 0 0 0    
4 Neal Demmans   0.000 9 0 2 0 0 0    
5 Kyle Kluchewski   0.364 11 4 3 0 0 0    
6 Brent Sawatsky   0.375 8 3 1 0 0 0    
7 Troy Robinson   0.250 16 4 4 0 0 0    
8 Riley Stretch   0.167 12 2 3 0 0 0    
10 Travis Dauvin   0.143 7 1 1 0 0 0    
11 Brandon Greack   0.000 3 0 2 0 0 0    
13 Chad McKnight   0.429 7 3 3 0 0 0    
14 Mickey Mathieu   0.125 16 2 0 0 0 0    
15 Tyson Cleghorn   0.500 14 7 2 0 0 0    
16 Jan Guskjolen   0.250 16 4 3 0 0 0    
17 Corey Deptuch   0.300 10 3 3 0 0 0    
Totals   0.255 153 39 32 2 0 0    
                     
PITCHERS   ERA IP   H R ER BB K W L
17 Corey Deptuch   8.56 9 11 11 11 5 7 1 1
5 Kyle Kluchewski   4.85 13 14 9 9 4 6 1 1
10 Travis Dauvin   7.50 14 19 15 15 5 5 1 1
8 Riley Stretch   3.50 2 3 1 1 0 3 0 0
Totals   6.63 38 47 36 36 14 21 3 3
                     
NWT  Hay River Jr. Heat                    
                     
NAME   B/AVE  AB  H R HR 2B 3B    
10 Dane McMeekin   0.000 3 0 0 0 0 0    
11 Joey Hiebert   0.286 7 2 0 0 0 0    
12 Clayton Jameson   0.375 8 3 1 0 0 0    
14 Mitchell Madsen   0.385 13 5 4 0 0 0    
17 Matthew Ellis   0.000 2 0 2 0 0 0    
20 Scott Bolt   0.471 17 8 4 0 0 0    
22 Brandon Lafferty   0.077 13 1 3 0 0 0    
24 Brantley Daniels   0.353 17 6 1 0 0 0    
33 Corey Codey   0.167 12 2 4 0 0 0    
42 T.J. Borschneck   0.000 6 0 0 0 0 0    
47 Aaron Wells   0.000 4 0 2 0 0 0    
48 Tyrone McClean   0.000 4 0 0 0 0 0    
52 Devan King   0.300 10 3 2 1 0 0    
55 Terry Samra   0.333 3 1 1 0 0 0    
67 Matt Kennedy   0.333 12 4 3 0 0 0    
Totals   0.267 131 35 27 1 0 0    
                     
PITCHERS   ERA IP   H R ER BB K W L
22 Brandon Lafferty   13.39 23 53 44 44 19 14 0 5
24 Brantley Daniels   28.00 3 7 12 12 9 1 0 1
17 Matthew Ellis   22.17 6 28 19 19 11 4 0 0
33 Corey Codey   21.00 2 5 6 6 4 0 0 0
Totals   16.68 34 93 81 81 43 19 0 6