Girls Team Stats

RICHMOND ISLANDERS                   
                   
NAME B/AVE  AB  H R HR        
7 Heather Johnstone 0.385 13 5 3 0        
9 Melissa Knapp 0.333 18 6 6 1        
15 Stephanie Jew 0.167 6 1 0 0        
16 Marisa Matsuzaki 0.333 9 3 1 0        
18 Nicole Henderson 0.556 9 5 4 0        
20 Iona Siu 0.000 3 0 0 0        
22 Jennifer Marquardt 0.750 4 3 2 0        
30 Alex Bois 0.308 13 4 6 0        
36 Bev Woytowich 0.500 20 10 7 0        
46 Charmaine Lum 0.176 17 3 5 0        
51 Jocelyn McGolrick 0.417 12 5 4 0        
56 Devon Manwaring 0.273 11 3 2 0        
59 Sarah Elfstrom 0.357 14 5 3 0        
Totals 0.356 149 53 43 1        
                   
PITCHERS ERA IP   H R ER BB K W L
7 Heather Johnstone 10.77 13.00 15 24 20 4 8 0 1
22 Jennifer Marquardt 8.00 7.00 13 9 8 1 6 1 1
51 Jocelyn McGolrick 7.00 5.00 6 8 5 1 1 0 1
15 Stephanie Jew 4.67 9.00 11 7 6 6 5 1 1
Totals 8.03 34.00 45 48 39 12 20 2 4
                   
NORTH BATTLEFORD BANDITS                  
                   
NAME B/AVE  AB  H R HR        
20 Nicole Polard 0.000 12 0 0 0        
22 Shalane Jullion 0.400 20 8 4 0        
23 Tami Duhaime 0.550 20 11 7 1        
24 Stephanie Roach 0.333 15 5 4 2        
25 Brie Vany 0.400 20 8 6 3        
26 Britni Brenna 0.000 5 0 1 0        
27 Lindsay Huber 0.333 3 1 0 0        
28 Jade Kozlowski 0.167 12 2 1 0        
29 Tanya Peterson 0.263 19 5 1 0        
30 Kayla Barker 0.000 0 0 0 0        
31 Michelle Binette 0.222 18 4 2 0        
32 Ashley Graw 0.400 5 2 1 0        
34 Lindsay Campbell 0.563 16 9 8 0        
43 Carrie Wilson 0.000 0 0 0 0        
Totals 0.333 165 55 35 6        
                   
PITCHERS ERA IP   H R ER BB K W L
43 Carrie Wilson 5.73 11.00 15 12 9 4 2 0 2
27 Lindsay Huber 1.85 11.33 11 9 3 2 4 0 1
30 Kayla Barker 5.25 14.67 27 22 11 5 12 0 3
Totals 4.35 37.00 53 43 23 11 18 0 6
                   
MANITOBA MAGIC                   
Gold Medalists                  
NAME B/AVE  AB  H R HR        
2 Allison Friesen 0.375 8 3 3 0        
3 Meagan Paradine 0.409 22 9 10 0        
5 Lindsay Auld 0.000 0 0 0 0        
7 Stephanie Cotter 0.353 17 6 5 0        
8 Jessie Turner 0.133 15 2 1 0        
9 Stephanie Messner 0.227 22 5 3 0        
10 Teneille Sonnichsen 0.500 26 13 5 1        
12 Shauna Kehler 0.522 23 12 9 1        
14 Amber Schultz 0.350 20 7 8 0        
15 Christy Kolt 0.500 34 17 13 1        
16 Deanna Easterbrook 0.480 25 12 9 0        
20 Candace Hamm 0.000 3 0 1 0        
44 Whitney Friesen 0.250 8 2 1 0        
Totals 0.395 223 88 68 3        
                   
PITCHERS ERA IP   H R ER BB K W L
44 Whitney Friesen 1.38 25.33 20 10 5 14 15 4 1
3 Meagan Paradine 2.14 16.33 15 6 5 6 13 2 0
7 Stephanie Cotter 2.05 13.67 4 4 4 5 11 2 0
Totals 1.77 55.33 39 20 14 25 39 8 1
                   
MORINVILLE DEVILS                   
                   
NAME B/AVE  AB  H R HR        
0 Noelani Av Veduti 0.200 15 3 3 0        
1 Chelsea Gonas 0.294 17 5 4 1        
2 Leanne Ogata 0.000 2 0 0 0        
3 Krystal Waterhouse 0.250 20 5 2 0        
4 Candice Deren 0.391 23 9 5 2        
5 Jessie Turner 0.250 16 4 4 0        
7 Nicole Riopel 0.100 10 1 3 0        
10 Hayley Ayton 0.200 10 2 3 0        
11 Lisa Dinstel 0.417 12 5 1 0        
12 Jamie Turner 0.333 6 2 1 0        
13 Amber Polanski 0.167 12 2 0 0        
14 Julie Baxter 0.333 3 1 0 0        
18 Zoey Potter 0.222 18 4 2 1        
Totals 0.262 164 43 28 4        
                   
PITCHERS ERA IP   H R ER BB K W L
0 Noelani Av Veduti 9.00 16.33 34 23 21 7 6 1 2
11 Lisa Dinstel 4.50 4.67 6 4 3 3 5 0 0
13 Amber Polanski 5.53 19.00 29 17 15 1 11 1 2
Totals 6.83 40.00 69 44 39 11 22 2 4
                   
WEYBURN YOUNG FELLOWS                   
Bronze Medalists                  
NAME B/AVE  AB  H R HR        
2 Jamie Rosiak 0.100 20 2 3 0        
3 Chanda McFadden 0.214 14 3 1 0        
4 Vicky Schultz 0.083 12 1 2 0        
5 Megan Leach 0.500 6 3 2 0        
7 Jenna Jarow 0.188 16 3 3 0        
8 Kirsten Betker 0.292 24 7 2 1        
9 Vanessa Erickson 0.238 21 5 5 0        
10 Lynsey MacInnis 0.280 25 7 4 0        
11 Randi Biss 0.346 26 9 2 0        
12 Shelly Verbeurgt 0.400 20 8 6 0        
13 Stefanie Giroux 0.000 11 0 0 0        
16 Nicole Morrison 0.500 12 6 3 0        
17 Shannon Brown 0.111 9 1 2 0        
18 Danielle McLeod 0.000 10 0 2 0        
Totals 0.243 226 55 37 1        
                   
PITCHERS ERA IP   H R ER BB K W L
4 Vicky Schultz 3.27 15.00 16 7 7 3 12 1 2
17 Shannon Brown 5.92 13.00 17 11 11 1 6 2 0
9 Vanessa Erickson 4.77 22.00 30 17 15 2 11 1 1
13 Stefanie Giroux 4.67 9.00 12 8 6 4 5 0 1
Totals 4.63 59.00 75 43 39 10 34 4 4
                   
SMITTY'S TERMINATORS                   
Silver Medalists                  
NAME B/AVE  AB  H R HR        
2 Sarah Plumb 0.438 32 14 6 0        
5 Lindsey Kaminski 0.571 28 16 9 1        
7 Meghan Roberts 0.217 23 5 2 0        
8 Kelsey Kroeger 0.400 10 4 4 0        
9 Jennifer Hoover 0.217 23 5 3 0        
11 Carly Slatcher 0.348 23 8 4 0        
12 Brittany Petersen 0.333 30 10 11 3        
13 Candice Wieler 0.300 20 6 6 0        
19 Pam Lintott 0.200 15 3 4 0        
24 Jenna Hrehirchuk 0.310 29 9 5 1        
44 Karly McDonald 0.308 26 8 3 0        
55 Alyssa Vandale 0.200 20 4 2 0        
99 Jennifer Schreyer 0.333 3 1 1 0        
Totals 0.330 282 93 60 3        
                   
PITCHERS ERA IP   H R ER BB K W L
99 Jennifer Schreyer 4.98 32.33 38 26 23 8 34 3 2
7 Meghan Roberts 5.88 16.67 19 14 14 5 8 3 0
55 Alyssa Vandale 9.80 5.00 7 7 7 3 10 1 0
8 Kelsey Kroeger 1.24 5.67 4 1 1 3 5 1 0
Totals 5.28 59.66 68 48 45 19 57 8 2
                   
VERMILION SHADOWS                   
                   
NAME B/AVE  AB  H R HR        
1 Cas Marr 0.143 7 1 1 0        
3 Leane Parker 0.000 0 0 0 0        
4 Nicki Bexson 0.154 13 2 1 0        
5 Julie Kay 0.167 12 2 1 0        
6 Carly Bystrom 0.000 9 0 0 0        
7 Kelsey Mistal 0.250 12 3 1 1        
9 Ashley Jackson 0.000 9 0 0 0        
10 Laura McCaffrey 0.111 9 1 1 0        
12 Brigit Arthur 0.083 12 1 2 0        
14 Lynette Stalwick 0.083 12 1 1 0        
15 K.C. Luxton 0.000 4 0 0 0        
18 Shayna Holt 0.231 13 3 1 0        
23 Arlene Bacon 0.500 6 3 1 0        
29 Karen Oldenburg 0.111 9 1 1 0        
Totals 0.142 127 18 11 1        
                   
PITCHERS ERA IP   H R ER BB K W L
7 Kelsey Mistal 14.00 2.00 5 4 4 0 1 0 0
15 K.C. Luxton 7.00 13.00 12 14 13 2 21 1 1
23 Arlene Bacon 5.09 11.00 19 17 8 1 7 0 2
3 Leane Parker 7.64 3.67 9 6 4 2 1 0 1
1 Cas Marr 16.82 3.33 17 9 8 0 1 0 1
Totals 7.85 33.00 62 50 37 5 31 1 5
                   
RUTLAND REBELS                   
                   
NAME B/AVE  AB  H R HR        
1 Kelsie Stychin 0.273 22 6 4 0        
3 Sandi Janicki 0.350 20 7 4 0        
5 Courtney Blanleil 0.316 19 6 7 1        
6 Brady Rix 0.000 2 0 0 0        
7 Tenille Wren 0.500 12 6 3 0        
8 Taryn Takenaka 0.333 21 7 7 0        
9 Amanda Steadman 0.500 18 9 5 0        
10 Janine Morris 0.444 18 8 5 0        
11 Carrie Strukoff 0.167 6 1 1 0        
12 Kayla Horricks 0.000 4 0 0 0        
13 Kyla Oishi 0.200 15 3 4 1        
21 Carling Benninger 0.000 2 0 0 0        
27 Nicole Grant 0.261 23 6 5 0        
36 Danielle Delaurentis 0.000 3 0 0 0        
Totals 0.319 185 59 45 2        
                   
PITCHERS ERA IP   H R ER BB K W L
1 Kelsie Stychin 3.50 4.00 2 2 2 1 9 1 0
21 Carling Benninger 7.00 11.00 10 11 11 10 5 1 1
11 Carrie Strukoff 21.00 1.00 3 3 3 0 0 0 0
7 Tenille Wren 4.90 20.00 35 16 14 4 6 1 2
36 Danielle Delaurentis 6.13 8.00 13 8 7 1 2 0 1
Totals 5.89 44.00 63 40 37 16 22 3 4