Boys Team Stats

CAMPBELL RIVER                  
                   
NAME B/AVE  AB  H R HR        
1 Cole Adams 0.154 13 2 1 0        
2 Dennis Cowan 0.200 5 1 0 0        
3 Grady Lawlor 0.100 10 1 0 0        
4 Cody Navid 0.111 9 1 5 0        
5 James Coulter 0.000 8 0 4 0        
6 Evan Caton 0.000 7 0 0 0        
9 Jonathon Hansen 0.200 10 2 1 0        
12 Cameron Turner 0.429 7 3 3 0        
13 Chad Atkinson 0.200 10 2 1 0        
14 Cameron McArthur 0.125 8 1 1 0        
16 Michael Campbell 0.333 12 4 2 1        
17 Kyle Marshall 0.375 8 3 0 0        
30 Brodie Lawlor 0.250 8 2 3 0        
36 Tyler Murphy 0.333 9 3 1 0        
44 Steven Reimer 0.000 8 0 1 0        
Totals 0.189 132 25 23 1        
                   
PITCHERS ERA IP   H R ER BB K W L
9 Jonathon Hansen 11.45 11.00 18 18 18 4 4 1 1
1 Cole Adams 7.00 13.00 17 21 13 5 6 0 2
17 Kyle Marshall 10.11 9.00 18 19 13 3 7 0 2
Totals 9.33 33.00 53 58 44 12 17 1 5
                   
SHELLBROOK HORNETS                  
Gold Medalists                  
NAME B/AVE  AB  H R HR        
1 Dallas Morrison 0.324 37 12 11 0        
3 Marshall Harris 0.235 34 8 8 0        
4 Bobby Young 0.333 36 12 7 0        
5 Nathan Bender 0.350 20 7 9 1        
6 Andrew Wideen 0.286 14 4 1 0        
7 Travis Poole 0.000 2 0 0 0        
9 Andrew Dutka 0.500 4 2 1 0        
12 Jason Roberts 0.290 31 9 5 0        
13 Emery Hambourg 0.429 7 3 3 0        
14 Matthew Harris 0.500 28 14 8 1        
15 Chad Price 0.286 7 2 0 0        
17 Jeremy Kenny 0.640 25 16 7 1        
21 Braden Regier 0.286 14 4 1 0        
25 Tyler McComas 0.270 37 10 11 0        
69 Brock Fitch 0.150 20 3 6 0        
Totals 0.335 316 106 78 3        
                   
PITCHERS ERA IP   H R ER BB K W L
13 Emery Hambourg 4.20 19.99 20 12 12 2 11 2 0
17 Jeremy Kenny 2.73 40.99 37 21 16 4 49 5 2
3 Marshall Harris 1.91 11.00 26 3 3 1 4 2 0
Totals 3.01 71.98 83 36 31 7 64 9 2
                   
WINKLER BLACK KNIGHTS                  
Bronze Medalists                  
NAME B/AVE  AB  H R HR        
4 Darin Driedger 0.133 15 2 2 0        
7 Nick Hildebrand 0.154 13 2 2 0        
8 Scott Kehler 0.222 27 6 4 0        
9 Perry Klassen 0.143 7 1 1 0        
12 Arlen Theissen 0.167 6 1 1 0        
14 Devin Loewen 0.200 5 1 0 0        
15 Marlin Froese 0.321 28 9 7 0        
16 Jon Dyck 0.000 7 0 2 0        
19 Arian Wiens 0.321 28 9 6 0        
33 Kyle Recksiedler 0.269 26 7 2 0        
45 Steve Enns 0.333 21 7 6 0        
51 David Gourlay 0.440 25 11 4 0        
75 Josh Froese 0.263 19 5 2 0        
Totals 0.269 227 61 39 0        
                   
PITCHERS ERA IP   H R ER BB K W L
51 David Gourlay 1.40 40.00 35 14 8 13 39 3 3
16 Jon Dyck 0.00 1.00 0 0 0 0 0 0 0
19 Arian Wiens 3.18 11.00 10 5 5 4 9 2 0
Totals 1.75 52.00 45 19 13 17 48 5 3
                   
CALAHOO CHIEFS                  
                   
NAME B/AVE  AB  H R HR        
1 Matt Jones-Loveseth 0.250 16 4 7 0        
3 Jason Hennessy 0.222 27 6 6 0        
4 Cooper Cowan 0.071 14 1 2 0        
5 Robert Phillips 0.000 1 0 1 0        
7 Matt Bates 0.700 10 7 4 1        
8 George Hart 0.200 5 1 1 0        
9 Nathan Carlson 0.000 6 0 1 0        
10 Wayne Sperling 0.286 14 4 2 0        
11 Mark Szybunka 0.294 17 5 2 0        
12 Bennett Wilson 0.214 14 3 3 0        
13 Lee Stuper 0.368 19 7 6 0        
14 Kirk Shuck 0.318 22 7 8 1        
15 Ryan Dory 0.176 17 3 2 0        
Totals 0.264 182 48 45 2        
                   
PITCHERS ERA IP   H R ER BB K W L
15 Ryan Dory 6.44 25.00 30 26 23 4 23 2 3
13 Lee Stuper 4.32 11.33 17 10 7 3 5 1 1
12 Bennett Wilson 8.40 6.67 9 8 8 0 1 0 1
Totals 6.19 43.00 56 44 38 7 29 3 5
                   
MAYMONT RAIDERS                  
Silver Medalists                  
NAME B/AVE  AB  H R HR        
7 Justin Rafuse 0.240 25 6 4 0        
9 Joel Salt 0.370 27 10 5 1        
10 Colby Beierle 0.281 32 9 7 0        
11 Keenan Bettis 0.200 20 4 5 0        
12 Kody Lovenuk 0.000 7 0 0 0        
13 Kelly Bates 0.250 4 1 2 0        
14 Lyle Large 0.250 24 6 2 0        
15 Matthew Scott 0.286 14 4 4 0        
18 Evan Kachmarski 0.000 10 0 2 0        
19 Jeff Swain 0.424 33 14 15 2        
20 Bret Gray 0.440 25 11 5 0        
26 Jarrett Taylor 0.185 27 5 3 0        
29 David Bendall 0.250 4 1 2 0        
30 Jeff Kieper 0.100 10 1 1 1        
Totals 0.275 262 72 57 4        
                   
PITCHERS ERA IP   H R ER BB K W L
12 Kody Lovenuk 5.00 14.00 15 11 10 2 11 2 1
10 Colby Beierle 3.80 35.00 35 19 19 6 38 4 1
9 Joel Salt 2.50 14.00 13 7 5 0 10 1 1
Totals 3.78 63.00 63 37 34 8 59 7 3
                   
HAY RIVER WESCLEAN TIGERS                  
                   
NAME B/AVE  AB  H R HR        
0 Tyler Fiveland 0.000 1 0 0 0        
2 Trevor Hamilton 0.200 5 1 0 0        
6 Morgan Foote 0.375 8 3 3 0        
7 Len Daigneault 0.000 2 0 1 0        
10 Kris Desjarlais 0.111 18 2 4 0        
12 Curtis Rowe 0.438 16 7 6 0        
14 Justin Minute 0.526 19 10 3 0        
16 Ryan Thiel 0.286 7 2 1 0        
20 Kenny Power 0.438 16 7 6 0        
22 Brett Hoffman 0.200 10 2 1 0        
24 A.J. Norberg 0.000 7 0 1 0        
26 Kevin Unterieser 0.333 12 4 2 0        
30 Taylor Stiles 0.294 17 5 8 1        
33 Nathan Norberg 0.000 0 0 0 0        
35 John Whitford 0.391 23 9 6 0        
44 Thomas Makepeace 0.000 11 0 1 0        
66 Matt Green 0.412 17 7 4 0        
Totals 0.312 189 59 47 1        
                   
PITCHERS ERA IP   H R ER BB K W L
44 Thomas Makepeace 9.01 16.32 27 26 21 5 11 2 2
26 Kevin Unterieser 7.01 8.99 18 16 9 5 2 0 1
2 Trevor Hamilton 6.87 18.33 34 27 18 10 9 1 2
16 Ryan Thiel 0.00 0.67 0 0 0 0 0 0 0
22 Brett Hoffman 0.00 0.33 0 0 0 0 0 0 0
6 Morgan Foote 10.61 0.66 1 2 1 0 0 0 0
Totals 7.57 45.30 80 71 49 20 22 3 5
                   
IRMA LANCERS                   
                   
NAME B/AVE  AB  H R HR        
1 Jeremy Creasy 0.000 1 0 0 0        
2 Darin Holt 0.286 7 2 1 0        
3 Kevin Smiley 0.000 0 0 0 0        
4 Kyle Newton 0.400 5 2 2 0        
5 Kyle Wilkinson 0.333 9 3 4 0        
6 John Bala 0.000 0 0 0 0        
7 Morgan MacKay 0.286 14 4 1 0        
8 Jesse Gulbraa 0.400 20 8 7 0        
9 Blair Fenton 0.235 17 4 3 0        
10 Brandon Parsons 0.000 5 0 2 0        
11 Adam Creasy 0.474 19 9 6 0        
12 Kyle Parsons 0.100 10 1 2 0        
13 Dustin Blake 0.158 19 3 3 0        
14 Chase Tomlinson 0.273 22 6 2 0        
15 Colter Anderson 0.357 14 5 5 0        
17 Matt Tomlinson 0.000 4 0 3 0        
Totals 0.283 166 47 41 0        
                   
PITCHERS ERA IP   H R ER BB K W L
6 John Bala 8.22 15.33 24 21 18 8 17 1 2
5 Kyle Wilkinson 10.50 20.67 38 34 31 11 13 1 2
7 Morgan MacKay 17.50 4.00 10 10 10 1 3 0 1
4 Kyle Newton 35.00 1.00 1 5 5 0 1 0 0
Totals 10.93 41.00 73 70 64 20 34 2 5
                   
CHILLIWACK KNIGHTS                   
                   
NAME B/AVE  AB  H R HR        
1 Jason Edge 0.417 12 5 2 0        
2 Alex Selles 0.500 12 6 3 0        
3 Dennis Bergman 0.353 17 6 2 0        
7 Matthew Quapp 0.000 6 0 1 0        
8 Jory Shaw 0.111 9 1 1 0        
9 Tim Weins 0.091 11 1 1 0        
10 James Powell 0.333 3 1 1 0        
12 Mike Kooyman 0.250 12 3 1 0        
14 Tyler Pomeranz 0.438 16 7 5 0        
16 Josh Morgan 0.167 12 2 2 1        
17 Chris Turchyn 0.000 6 0 0 0        
42 Scott Wallace 0.118 17 2 0 0        
43 Andrew Selles 0.235 17 4 3 0        
45 Thomas Bosma 0.200 5 1 2 0        
Totals 0.252 155 39 24 1        
                   
PITCHERS ERA IP   H R ER BB K W L
17 Chris Turchyn 5.69 16.00 22 16 13 11 3 0 3
14 Tyler Pomeranz 6.33 21.00 21 20 19 7 14 1 2
8 Jory Shaw 28.00 1.00 3 4 4 0 0 0 0
Totals 6.63 38.00 46 40 36 18 17 1 5