John Reid Memorial Bantam AAA Tournament
28th Annual - St. Albert Sabres

Stats


Juan de Fuca Grizzlies                
TOURNAMENT CHAMPIONS                
PLAYER  GP   G   A  PTS  PIM      
AJ Robertson 7 0 0 0 0      
Tyson Barrie 7 4 7 11 4      
Steve Axford 7 4 1 5 2      
Sean Robertson 7 0 3 3 0      
Brad Hoban 7 3 10 13 4      
Richard Hubscher 7 4 6 10 2      
Cody Carlson 7 5 8 13 4      
Nick Buchanan 7 0 2 2 6      
James Kellington 7 2 2 4 2      
Bryce Twa 7 1 5 6 6      
Jordan Hoyer 7 0 0 0 2      
Brock Dodsworth 7 0 0 0 6      
Josh Fagan 2 0 0 0 0      
Brandon Krupa 7 7 2 9 8      
Josh Wyatt 7 0 0 0 4      
Tanner Burns 7 0 1 1 0      
Jamie Tucker 7 0 0 0 6      
BENCH 0 0 0 0 0      
TEAM TOTALS 114 30 47 77 56      
               
GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
AJ Robertson 20 1 3.00 0 0 0 5 0.833
Jamie Tucker 400 17 2.55 5 1 1 207 0.924
TEAM TOTALS 420 18 2.57 5 1 1 212 0.922
               
Winnipeg Monarchs                
FINALISTS                
PLAYER  GP   G   A  PTS  PIM      
Calvin Pickard 7 0 0 0 0      
David Mckelvey-Gunson 7 0 0 0 0      
Zach Zayac 7 5 4 9 8      
Lane Werbowski 7 1 7 8 8      
Brock Zimak 7 5 6 11 10      
Drew Scurfield 7 0 2 2 4      
Brody Warren 7 1 2 3 2      
Scott Cannon 7 0 4 4 4      
Justin Hanson 7 2 1 3 10      
Paul Ciarelli 7 2 4 6 6      
James Martin 7 0 1 1 8      
Hamilton Steen 6 0 0 0 0      
Chris Daniels 7 1 5 6 4      
Josh Rice 7 2 0 2 6      
Cody Eakin 7 4 13 17 10      
Scott Glennie 7 6 5 11 31      
Rob Paulsen 7 1 3 4 4      
Paul Crane 7 9 4 13 6      
Addison Herosian 7 0 0 0 0      
BENCH 0 0 0 0 0      
TEAM TOTALS 132 39 61 100 121      
               
GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
Calvin Pickard 240 6 1.50 3 1 0 98 0.942
Addison Herosian 180 6 2.00 3 0 0 81 0.931
TEAM TOTALS 420 12 1.71 6 1 0 179 0.937
               
Winnipeg Sharks                
SEMI-FINALISTS                
PLAYER  GP   G   A  PTS  PIM      
Kyle Hackert 6 0 0 0 0      
Jason Gardner 6 9 6 15 12      
Alex Kampen 6 0 2 2 4      
Jeff Weselake 6 1 3 4 18      
Devon Fredette 6 0 1 1 2      
Paul Sohor 6 0 4 4 12      
David Conrad 6 10 6 16 2      
Kyle Mulder 6 2 4 6 4      
Randy Kork 6 1 2 3 8      
Clement Fontaine 4 0 0 0 0      
Chris Logan 6 1 2 3 6      
Charles Inglis 6 4 1 5 4      
Tyler Dubicki 6 0 2 2 6      
Adam Hughesman 6 5 10 15 2      
Mason Wilgosh 6 4 11 15 4      
Brendan Shinnimin 6 7 11 18 6      
Joey Rewucki 6 0 1 1 0      
BENCH 0 0 0 0 0      
TEAM TOTALS 100 44 66 110 90      
               
GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
Kyle Hackert 111 4 2.16 2 1 0 38 0.905
Joey Rewucki 249 15 3.61 2 1 0 65 0.813
TEAM TOTALS 360 19 3.17 4 2 0 103 0.844
               
Kelowna Jr. Rockets                
SEMI-FINALISTS                
PLAYER  GP   G   A  PTS  PIM      
Keith Hamilton 6 0 0 0 0      
Tyler Parfeniuk 6 0 1 1 2      
David Killip 6 2 7 9 4      
Ryan Reid 6 1 0 1 14      
Matthew Buat 6 1 1 2 8      
Art Bidlevskii 6 3 2 5 14      
Jordan Swetilkoff 6 3 3 6 2      
Ty Street 6 1 3 4 0      
Josh Mitchell 6 0 0 0 4      
Daniel Medland-Marchen 6 0 2 2 0      
Corey Bulach 6 2 1 3 0      
Dane Rupert 5 1 2 3 17      
David Sabey 6 1 1 2 2      
Michael Spring 6 1 2 3 8      
Ryan Harrison 6 3 0 3 4      
Curtis Hamilton 6 4 2 6 8      
Jordan Bytelaar (ap) 6 0 0 0 0      
BENCH 0 0 0 0 0      
TEAM TOTALS 101 23 27 50 87      
               
GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
Keith Hamilton 240 12 3.00 3 1 0 125 0.912
Hudson Stremmel 120 6 3.00 1 0 1 50 0.893
TEAM TOTALS 360 18 3.00 4 1 1 175 0.907
               
               
Lehigh Inland Cement (CAC)                
               
PLAYER  GP   G   A  PTS  PIM      
James Priestner 5 0 0 0 0      
Andrew Rudzitis 5 0 1 1 2      
Ryan Button 4 0 1 1 4      
Cody Stackaruk 5 0 2 2 8      
Jordan Brimner 5 0 2 2 2      
Connor Grimes  5 0 0 0 0      
Markus Gerbrandt 5 2 0 2 4      
Colin Beaver 5 0 1 1 6      
Derek Troock 2 0 0 0 0      
Jeremy Burns 5 0 0 0 2      
Briemen Snell  5 0 3 3 2      
Burke Gallimore 5 2 5 7 16      
Cole Poznikoff  5 1 1 2 0      
Michael Burns 5 4 2 6 8      
Morrisy Doran 5 2 0 2 6      
Jordan Kochan 5 3 1 4 4      
Braden Millan 5 0 1 1 0      
Joshua Middleton  5 0 0 0 0      
Christopher Sharkey  5 0 0 0 0      
BENCH 0 0 0 0 0      
TEAM TOTALS 91 14 20 34 64      
               
GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
James Priestner 199 11 3.32 1 2 1 111 0.910
Christopher Sharkey  101 6 3.56 1 0 0 68 0.919
TEAM TOTALS 300 17 3.40 2 2 1 179 0.913
               
Notre Dame Hounds                
               
PLAYER  GP   G   A  PTS  PIM      
Charles Kaylor 5 0 0 0 0      
James Henry 5 3 3 6 0      
Tyler Wynn 5 4 2 6 2      
Brodie Melnychuk 5 0 1 1 2      
Keenan Kelly 5 0 3 3 2      
Brayden McNabb 5 0 2 2 10      
Taylor VandeSype 5 0 1 1 8      
Ryan Wilkinson 5 0 0 0 2      
Brooks Macek 5 1 1 2 0      
Cameron Critchlow 4 2 2 4 8      
Damen Weekusk 5 0 4 4 0      
Brandon Herrod 5 1 2 3 6      
Jaden Schwartz 5 2 0 2 0      
Brett Chartier 5 4 2 6 10      
Drew George 5 1 2 3 6      
Joel Horricks 5 2