John Reid Memorial Bantam AAA Tournament
27th Annual - St. Albert Sabres

Stats


NOTRE DAME HOUNDS       GOLD MEDALISTS    
                 
NO PLAYER  GP   G   A  PTS  PIM      
1 Kevin Bureau-Poulin 7 0 0 0 0      
2 Sena Aclatse (ap) 4 2 3 5 0      
3 Nathan Deck 7 2 3 5 4      
4 Jeff Dort 7 3 2 5 0      
5 Chris Doyle 7 7 4 11 14      
6 Steve Seigo 7 3 6 9 0      
7 Jordan Eberle 7 7 5 12 4      
8 Blaine Tendler 7 0 10 10 2      
9 Roy Farrer 5 1 3 4 8      
10 Jeremy Gouchie 6 1 5 6 21      
11 Tyadg McGauley 7 2 4 6 16      
12 Laine Keyes 5 1 1 2 11      
14 Alex Touchette (ap) 7 5 6 11 2      
15 Pierre-Olivier Payment 7 4 1 5 6      
16 Cory More 7 4 7 11 14      
17 Parker Deighan 7 1 7 8 8      
18 Pat Sitko 7 6 8 14 4      
19 Rylan Schwartz 7 6 10 16 6      
20 Zach Rinaldo 7 1 1 2 26      
30 Antoine Tardiff 7 0 0 0 0      
BENCH 0 0 0 0 2      
TEAM TOTALS 132 56 86 142 148      
                 
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
1 Kevin Bureau-Poulin 180 4 1.33 3 0 0 42 0.913
30 Antoine Tardiff 240 8 2.00 4 0 0 100 0.926
TEAM TOTALS 420 12 1.71 7 0 0 142 0.922
                   
NORTH SHORE WINTER CLUB WINTERHAWKS SILVER MEDALISTS    
                 
NO PLAYER  GP   G   A  PTS  PIM      
1 Dylan Crawford 7 0 0 0 0      
9 Ryan Stanimir 7 0 4 4 2      
10 Colin Bowman 7 4 4 8 24      
12 Kevin Smith 7 1 0 1 4      
15 Shane Harle 7 1 3 4 0      
16 Thomas Frazee 7 5 1 6 8      
17 Kenny Tanaka 7 0 0 0 2      
18 Riley Newport 7 1 2 3 16      
19 Derek Lee 7 7 7 14 2      
31 Martin Jones 7 0 1 1 0      
37 Drew Shore 7 1 4 5 15      
44 Mike Reddington 7 0 4 4 16      
55 Stefan Elliot 7 0 4 4 0      
71 Aaron Klatt 7 1 0 1 4      
77 Curtis Tonello 7 0 0 0 2      
87 Evander Kane 7 0 2 2 8      
91 Taylor Stefishen 6 3 5 8 36      
BENCH 0 0 0 0 0      
TEAM TOTALS 118 24 41 65 139      
                 
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
1 Dylan Crawford 100 7 4.20 1 1 0 33 0.825
31 Martin Jones 320 13 2.44 3 2 0 132 0.910
TEAM TOTALS 420 20 2.86 4 3 0 165 0.892
                 
WINNIPEG MONARCHS       SEMI-FINALISTS    
                 
NO PLAYER  GP   G   A  PTS  PIM      
1 Kyle Birch 6 0 0 0 0      
2 Andy Bremer 6 0 2 2 6      
3 Kellen Desmond 6 1 0 1 0      
4 Andrew Hewett 6 0 1 1 12      
5 David Lecuyer 6 0 1 1 8      
6 Nicholas Turnbull 6 0 0 0 4      
7 Shawn Sadler 6 2 6 8 10      
8 Jordan Davies 6 1 1 2 20      
9 Shaun Corbett 6 1 3 4 2      
10 Tyler Moore 6 2 2 4 0      
11 Tyler Routledge 2 0 0 0 0      
12 Kyle Stephansson 6 4 3 7 8      
14 Jordan Reaves 6 1 2 3 10      
15 Brett Mencik 5 1 1 2 41      
16 Patrick Henderson 2 0 0 0 0      
17 Colin Phaneuf 6 2 2 4 18      
18 Cody Eakin 6 5 4 9 2      
19 Adam Stoykewych 6 4 6 10 4      
35 Liam Butler 6 0 0 0 0      
BENCH 0 0 0 0 0      
TEAM TOTALS 105 24 34 58 145      
                 
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
1 Kyle Birch 187 16 5.13 1 2 0 93 0.853
35 Liam Butler 173 7 2.43 3 0 0 80 0.920
TEAM TOTALS 360 23 3.83 4 2 0 173 0.883
                 
RIDGE MEADOWS RUSTLERS     SEMI-FINALISTS    
                 
NO PLAYER  GP   G   A  PTS  PIM      
1 Christoper Downs 6 0 0 0 0      
2 Kevin Arnott 6 0 0 0 2      
3 Matt MacKenzie 6 4 2 6 6      
5 Jared Chernoff 6 1 1 2 0      
7 Devin Wilson 6 0 0 0 0      
8 Corey Day 6 0 2 2 16      
9 C.J. LeGassic 6 1 5 6 8      
10 Danny Brandys 6 2 3 5 2      
11 Willy Coetzee 6 1 1 2 0      
12 Mike Anderson (ap) 6 0 0 0 18      
13 Shane Prois 2 0 0 0 0      
14 Matt Pesut 6 2 6 8 29      
15 Mike Piluso 6 6 5 11 11      
16 Bain Rysgak (ap) 6 1 0 1 2      
17 Patrick Wiercoich 5 2 5 7 0      
18 Kyle Gustasfon 6 1 4 5 2      
19 Matt Ius 6 2 5 7 3      
30 Mark Trousdell 6 0 0 0 0      
BENCH 0 0 0 0 0      
TEAM TOTALS 103 23 39 62 99      
                 
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
1 Christoper Downs 184 11 3.59 1 1 1 127 0.920
30 Mark Trousdell 176 15 5.11 2 1 0 75 0.833
TEAM TOTALS 360 26 4.33 3 2 1 202 0.886
                 
ST ALBERT SABRES                
                 
NO PLAYER  GP   G   A  PTS  PIM      
3 Michael Feagan 5 1 3 4 8      
4 Scott Sutherland 5 0 2 2 18      
5 Joshua Deacon 5 0 0 0 2      
6 Matt Borodawka 5 0 4 4 6      
7 Ryan Wilkinson (ap) 5 0 0 0 0      
8 Ryan Manning 5 1 0 1 4      
9 Dustin Robinson 5 1 2 3 0      
10 Craig Orfino 5 1 3 4 4      
11 Justin Kueber 5 2 1 3 2      
12 Maxwell Bolduc 5 0 0 0 0      
14 Stephen Wall 5 1 1 2 2      
15 Blaine Bokenfohr 5 1 2 3 2      
16 Spencer Lorenz 5 0 1 1 10      
18 Justin Wiebe 5 1 1 2 2      
19 Robert Zandbeek 5 2 1 3 2      
20 Pierre-Luc Dufour 5 1 0 1 4      
29 Max Larocque 5 0 0 0 0      
31 Nathan Gelinas 5 0 0 0 0      
BENCH 0 0 0 0 0      
TEAM TOTALS 85 11 18 29 58      
                 
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
29 Max Larocque 175 17 5.83 0 3 0 93 0.845
31 Nathan Gelinas 125 9 4.32 1 1 0 67 0.882
TEAM TOTALS 300 26 5.20 1 4 0 160 0.860