
Congratulation to the Fort
Saskatchewan Rangers
2004 Western Canadian Champions
Scoring Leaders (End of Round Robin)
Team Stats
Standings
| Teams | W | L | T | GF | GA | PIM | Pts | Pct% |
| HOST - Fort Saskatchewan | 3 | 1 | 0 | 20 | 12 | 59 | 6 | 0.625 |
| Manitoba - Winnipeg | 2 | 2 | 0 | 19 | 20 | 78 | 4 | 0.600 |
| Alberta - Red Deer | 1 | 1 | 2 | 12 | 11 | 36 | 4 | 0.522 |
| British Columbia - Kelowna | 1 | 2 | 1 | 14 | 20 | 54 | 3 | 0.412 |
| Saskatchewan - Naicam | 1 | 2 | 1 | 16 | 18 | 77 | 3 | 1.470 |
Scores
| Date | Arena | Time | Team | Score | Team | Score | Game Summary |
| Thu-Apr-01 | JRC | 12:30 PM | Saskatchewan | 2 | HOST | 8 | 1 |
| Thu-Apr-01 | JRC | 3:30 PM | Alberta | 4 | British Columbia | 4 | 2 |
| Thu-Apr-01 | JRC | 8:00 PM | HOST | 1 | Manitoba | 6 | 3 |
| Fri-Apr-02 | JRC | 10:00 AM | Saskatchewan | 2 | British Columbia | 5 | 4 |
| Fri-Apr-02 | JRC | 1:00 PM | Manitoba | 3 | Alberta | 5 | 5 |
| Fri-Apr-02 | JRC | 4:00 PM | British Columbia | 2 | HOST | 8 | 6 |
| Fri-Apr-02 | JRC | 7:00 PM | Alberta | 1 | Saskatchewan | 1 | 7 |
| Sat-Apr-03 | JRC | 9:00 AM | British Columbia | 3 | Manitoba | 6 | 8 |
| Sat-Apr-03 | JRC | 12:00 PM | HOST | 3 | Alberta | 2 | 9 |
| Sat-Apr-03 | JRC | 3:00 PM | Manitoba | 4 | Saskatchewan | 11 | 10 |
|
BRONZE MEDAL GAME |
|||||||
| Sun-Apr-04 | JRC | 11:00 AM | Alberta | 8 | British Columbia | 2 | 11 |
|
GOLD MEDAL GAME |
|||||||
| Sun-Apr-04 | JRC | 2:30 PM | Host | 6 | Manitoba | 5 | 12 |