25th ANNUAL ST. ALBERT BANTAM AAA HOCKEY TOURNAMENT

Stats


  Winnipeg Warriors                
  GOLD MEDALISTS                
NO PLAYER  GP   G   A  PTS  PIM      
1 Matthew Van Blaricom 7 0 0 0 0      
2 Justin Schneider 7 0 3 3 4      
3 Remi Chartier 7 0 2 2 8      
4 Ryan Arrowsmith 7 0 4 4 6      
5 Joel Grouette 7 0 3 3 29      
6 Justin Guttek "A" 7 2 8 10 6      
7 Kyle Klym 7 2 5 7 12      
8 Kris Guilbault 7 3 4 7 2      
9 Ryan DePape "A" 7 9 12 21 10      
10 Kyle Fischer 5 0 4 4 31      
11 Patrick Knockaert 7 2 2 4 0      
12 Blair Macaulay "A" 7 6 13 19 6      
14 Colin Popham 7 3 7 10 4      
15 Kyle Shewchuk 7 3 3 6 4      
16 Jonathan Toews "C" 7 21 15 36 2      
17 Dan Watt 7 5 4 9 12      
18 Ryan Mackie 6 1 0 1 25      
19 Breen Carter 7 0 0 0 0      
35 Kevin Armstrong 7 0 0 0 0      
  BENCH 0 0 0 0 2      
  TEAM TOTALS 130 57 89 146 163      
                   
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
1 Matthew Van Blaricom 208 9 2.60 3 0 0 65 0.878
35 Kevin Armstrong 152 8 3.16 3 0 0 50 0.862
  TEAM TOTALS 360 17 2.83 6 0 0 115 0.871
                   
  Burnaby Winter Club Bruins                
  SILVER MEDALISTS                
NO PLAYER  GP   G   A  PTS  PIM      
4 Doug Larden 7 1 1 2 6      
7 Robert Skinner 7 5 7 12 2      
8 Kevin Koopman 7 0 1 1 2      
9 Drayson Bowman 7 5 8 13 4      
10 Lee Patzer 7 5 3 8 10      
11 Kevyn Kirbyson 7 1 0 1 22      
16 Nathan Westover 7 3 1 4 4      
18 Justin Zazula 7 2 1 3 6      
31 Daniel Greig 7 0 0 0 0      
34 Matthew Ferraro 7 0 0 0 0      
39 Declan Lau 7 1 3 4 4      
66 Karl Alzner 7 1 3 4 4      
71 Anthony Ferrari 7 1 1 2 8      
88 Mark Santorelli 7 7 7 14 6      
93 Kevin Quong 7 2 8 10 2      
96 Tyson Papalia 7 4 2 6 28      
  BENCH 0 0 0 0 2      
  TEAM TOTALS 112 38 46 84 110      
                   
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
31 Daniel Greig 200 9 2.70 3 1 0 95 0.913
34 Matthew Ferraro 220 12 3.27 2 0 1 119 0.908
  TEAM TOTALS 420 21 3.00 5 1 1 214 0.911
                   
  Lehigh Inland Cement (CAC)                
  SEMI-FINALISTS                
NO PLAYER  GP   G   A  PTS  PIM      
1 Kris   Lazaruk 6 0 0 0 0      
2 Scott  Gabriel 5 0 0 0 8      
3 Kayne  Winter 6 0 1 1 2      
4 Kane  Lafranchise 5 0 0 0 0      
5 J.P. Szaszkiewicz 6 5 4 9 2      
6 Ben  Lindemulder 6 0 1 1 0      
7 Sean  Ringrose 6 4 0 4 17      
8 Nick  Blair 6 3 0 3 8      
9 Drew   Currah 6 0 0 0 6      
10 Dave  Lamouche 1 0 0 0 0      
11 Matthew  Frattin 6 3 5 8 2      
12 Mark  Baergen 6 1 3 4 2      
14 Wayne   Mount 6 1 4 5 14      
16 Matthew  Lantz 5 0 2 2 4      
17 Gavin   Millan 5 5 4 9 14      
18 Calvin  Waquan 6 3 6 9 10      
19 Jamie  Easton 6 2 4 6 8      
20 Robert McCullum (ap) 4 0 1 1 2      
21 Thomas  Stasiw 6 1 1 2 10      
31 Ira  Terefenko 6 0 0 0 0      
  Shawn Alldis (ap) 3 0 2 2 2      
  BENCH 0 0 0 0 0      
  TEAM TOTALS 112 28 38 66 111      
                   
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
1 Kris   Lazaruk 180 13 4.33 2 1 0 67 0.838
31 Ira  Terefenko 180 8 2.67 1 1 1 91 0.919
  TEAM TOTALS 360 21 3.50 3 2 1 158 0.883
                   
  St Albert Sabres                
  SEMI-FINALISTS                
NO PLAYER  GP   G   A  PTS  PIM      
2 Ben Mahon 6 0 1 1 20      
3 John Harty 6 7 4 11 16      
4 Erik Fraser 6 1 1 2 16      
5 Jason Riley 6 0 1 1 4      
6 Jesse Dudas 6 4 4 8 14      
7 Reeve Campbell 6 0 1 1 10      
8 Derrick Coghill 5 0 4 4 6      
9 Scott Elkow 6 4 2 6 12      
10 Shane Lehman 6 6 8 14 4      
11 Brett Huot 5 1 2 3 0      
12 Adam Chorneyko 6 2 3 5 8      
14 Kirk Malin 3 1 2 3 5      
15 Craig Chickie 6 1 4 5 4      
16 Spencer McAvoy 4 3 12 15 4      
17 Nik Yaremchuk 6 5 9 14 2      
18 Chris Easson 6 4 1 5 23      
19 Scott Hudson 5 3 4 7 0      
29 Sean Hamilton 6 0 0 0 0      
31 Jase Weslosky 6 0 2 2 0      
  BENCH 0 0 0 0 2      
  TEAM TOTALS 106 42 65 107 150      
                   
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
29 Sean Hamilton 124 8 3.87 2 0 0 66 0.892
31 Jase Weslosky 236 17 4.32 2 1 1 140 0.892
  TEAM TOTALS 360 25 4.17 4 1 1 206 0.892
                   
  Strathcona Warriors                
                   
NO PLAYER  GP   G   A  PTS  PIM      
1 Santos, Kyle 2 0 0 0 0      
2 Edens, Ryan 5 0 0 0 0      
3 Bernes, Nathan 5 3 2 5 2      
4 Frey, Colten 5 0 1 1 0      
5 Holmberg, Greg 5 0 1 1 3      
6 Simonar, Reed 5 1 2 3 3      
7 Hewitt, Brendan 5 0 5 5 0      
8 Thunderchild, Lenny 5 1 7 8 11      
9 Bestilny, John 5 0 1 1 0      
10 Hehr, Mat 5 1 0 1 17      
11 Langlois-Holm, Kallen 5 3 1 4 35      
12 Dion, Cam 5 2 3 5 4      
13 Plupek, Micheal 5 0 0 0 4      
14 Zimmer, Colin 5 1 1 2 35      
16 Heck, TJ 5 0 3 3 6      
17 Bosecke, Kurtis 5 5 7 12 8      
18 Massie, Matt 5 0 0 0 0      
19 Komick, Tyler 5 5 1 6 4      
31 Bestilny, Adam 5 0 0 0 0      
  BENCH 0 0 0 0 1      
  TEAM TOTALS 92 22 35 57 133      
                   
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
1 Santos, Kyle 60 6 6.00 0 1 0 30 0.833
31 Bestilny, Adam 220 12 3.27 2 1 1 122 0.910
1 Andrew Hayes (ap) 20 2 6.00 0 0 0 3 0.600
  TEAM TOTALS 280 18 3.86 2 2 1 125 0.874
                   
  Swift Current Kabos Raiders                
                   
NO PLAYER  GP   G   A  PTS  PIM      
1 Jordan Barry 5 0 0 0 2      
2 Mark Jensen 5 0 1 1 2      
3 Greg Coburn 5 0 4 4 10      
4 Brett Ward 5 1 0 1 6      
5 Kevin Paul 5 2 2 4 2      
7 Derek Larson 5 4 2 6 16      
8 Tyson Baulkham 4 0 0 0 6      
9 Derek Sekerak 5 0 0 0 10      
10 Jason Gerlach 5 0 0 0 4      
11 Andrew Bailey 5 5 4 9 6      
12 Jeremie Houde 5 0 0 0 0      
14 Bryce Thoreson 5 1 2 3 2      
15 Zack Smith 5 1 9 10 2      
16 Brady Cassidy 5 2 1 3 0      
17 Kurri Darby 5 0 2 2 8      
18 Scott Wong 5 2 0 2 2      
19 Craig Cuthbert 5 1 1 2 10      
20 Clayton Becker 5 1 1 2 4      
35 Thomas Skelton 5 0 0 0 0      
  BENCH 0 0 0 0 0      
  TEAM TOTALS 94 20 29 49 92      
                   
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
1 Jordan Barry 180 13 4.33 2 1 0 86 0.869
35 Thomas Skelton 120 7 3.50 1 1 0 69 0.908
  TEAM TOTALS 300 20 4.00 3 2 0 155 0.886
                   
  Abbotsford Hawks                
                   
NO PLAYER  GP   G   A  PTS  PIM      
1 Currie, Mark 5 0 0 0 0      
2 Ickert, Chris 5 0 0 0 12      
4 Spring, Thomas 5 0 2 2 4      
6 Smith, Michael 5 0 1 1 39      
7 Ferraro, Bradley 5 0 2 2 6      
9 Kwak, Cody 5 3 0 3 18      
10 Fadden, Scott 5 1 3 4 0      
12 Fussi, Trent 5 0 1 1 6      
13 Grewal, Balraj 5 0 0 0 0      
15 Funk, Teague 5 1 0 1 10      
16 Eustace, Kevin 5 0 0 0 2      
17 Abrams, Jared 5 1 0 1 10      
18 Lockhart, Kurtis 5 0 0 0 2      
19 Cowden, Kurt 0 0 0 0 2      
20 Regier, Cameron 5 0 0 0 34      
21 Isherwood, Mark 5 1 0 1 6      
35 Esau, Tyler 5 0 0 0 0      
  BENCH 0 0 0 0 10      
  TEAM TOTALS 80 7 9 16 161      
                   
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
1 Currie, Mark 179 14 4.69 0 3 0 99 0.876
35 Esau, Tyler 120 13 6.50 0 2 0 80 0.860
  TEAM TOTALS 299 27 5.42 0 5 0 179 0.869
                   
  Fort Saskatchewan Winners' Way Rangers                
                   
NO PLAYER  GP   G   A  PTS  PIM      
1 Matthew Desjardins 5 0 0 0 0      
3 Sean Proctor 5 0 0 0 12      
4 James Clark 5 0 1 1 2      
5 Mitchell Czibere 5 1 0 1 10      
6 Ryan Brodziak 5 2 1 3 4      
7 Ian Barteaux 3 0 0 0 4      
8 David Carr 5 1 0 1 0      
9 Paul Guiltner 5 0 2 2 4      
10 Matt Conlon 5 3 1 4 0      
11 Tyler Lehman 5 1 1 2 28      
12 Travis Wowdzia 5 1 0 1 2      
14 Lenny Young 5 0 0 0 19      
15 Josh Fersovitch 5 0 2 2 2      
16 Cody Pewar 5 0 1 1 10      
17 Danny McPherson 5 0 4 4 2      
18 Jeff Bienvenue 5 1 1 2 4      
19 Matthew Tassone 4 0 0 0 0      
20 Colin Appelt 5 0 0 0 4      
35 Travis Turgeon 5 0 0 0 0      
  BENCH 0 0 0 0 10      
  TEAM TOTALS 92 10 14 24 117      
                   
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
1 Matthew Desjardins 120 18 9.00 0 2 0 41 0.695
35 Travis Turgeon 180 14 4.67 1 2 0 94 0.870
  TEAM TOTALS 300 32 6.40 1 4 0 135 0.808
                   
  Leduc Oil Kings                
                   
NO PLAYER  GP   G   A  PTS  PIM      
3 Parker Thomas 4 1 0 1 0      
4 Gregory Allen 5 0 1 1 4      
5 Jordan Bendfeld 5 0 0 0 21      
6 Brad Schumacher (ap) 5 0 3 3 0      
8 Craig Manders 5 2 1 3 4      
9 Mark Hayduk 4 5 1 6 12      
10 Danny Kohut 5 1 0 1 0      
11 Luke Rasmussen 5 1 1 2 6      
12 Michael Berube 5 0 1 1 6      
14 Jesse Wolter 1 0 0 0 0      
15 Ryan Clermont 3 0 0 0 2      
16 Isaac Reid 5 3 2 5 8      
17 Corbin Sharun 5 0 1 1 8      
18 Lindsay Vanderlee (ap) 5 0 1 1 4      
19 Corey Bourassa 5 0 1 1 16      
21 Zack Dailey 5 1 6 7 2      
22 Curtis Cross 5 0 2 2 10      
23 Joel Strautman 4 0 0 0 0      
24 Cory Jones 2 0 0 0 2      
31 Jonathan Boyle 5 0 0 0 2      
35 Brent Morris 5 0 0 0 0      
  BENCH 0 0 0 0 0      
  TEAM TOTALS 93 14 21 35 107      
                   
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
31 Jonathan Boyle 200 11 3.30 2 1 0 99 0.900
35 Brent Morris 100 10 6.00 0 2 0 52 0.839
  TEAM TOTALS 300 21 4.20 2 3 0 151 0.878
                   
  Notre Dame Hounds                
                   
NO PLAYER  GP   G   A  PTS  PIM      
1 Scott Darling 5 0 0 0 0      
3 Neil Maisonneuve 5 0 0 0 0      
4 Michael Birmingham 5 0 0 0 0      
5 Kaylem Prefontaine 5 0 0 0 0      
6 Joshua Sitko 5 0 1 1 4      
7 Tanner Van de Sype 5 0 4 4 6      
8 Sage Longclaws 5 1 5 6 20      
9 Ben Sherren 5 4 1 5 8      
10 Michael McDonald 5 0 1 1 12      
12 Issei Kashima 5 0 2 2 4      
14 Matthew Cline 5 5 2 7 0      
16 Michael Bunting 5 0 3 3 2      
17 Adam Hartley 5 2 3 5 2      
18 Matthew Pinder 5 7 3 10 6      
19 Everett Lerner 5 4 3 7 6      
20 Trent Lizee 5 2 2 4 4      
30 Ryan Brausen 5 0 0 0 0      
  BENCH 0 0 0 0 0      
  TEAM TOTALS 85 25 30 55 74      
                   
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
1 Scott Darling 207 14 4.06 2 0 0 86 0.860
30 Ryan Brausen 93 11 7.10 1 2 0 53 0.828
  TEAM TOTALS 300 25 5.00 3 2 0 139 0.848
                   
  Seattle Sno-Kings                
                   
NO PLAYER  GP   G   A  PTS  PIM      
1 Chris Takla 5 0 0 0 0      
2 Jamie Wheelock 5 0 1 1 2      
3 Jon Carpenter 5 0 2 2 4      
4 Joey Palomera 5 3 1 4 4      
5 Jacob Koistinen 5 0 1 1 2      
6 Taylor Perkins 5 0 1 1 18      
8 Lane Bitz 5 0 0 0 10      
9 Clint Irving 5 2 1 3 14      
11 Adam Bressler 2 0 0 0 0      
12 Chris Dore 4 0 2 2 19      
14 Garrett Breda 5 1 2 3 0      
15 James Barber 5 0 0 0 0      
16 Tanner Schulze 5 3 3 6 4      
17 Kyle Stoumbaugh 5 1 2 3 2      
18 Justin Sawatzky 4 1 1 2 30      
19 Thomas Heaney 5 0 0 0 0      
20 Kawika Emsley-Pai 5 0 1 1 12      
29 Josh Prather 5 2 0 2 0      
35 BJ Leach 5 0 0 0 0      
  BENCH 0 0 0 0 0      
  TEAM TOTALS 90 13 18 31 121      
                   
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
1 Chris Takla 142 20 8.45 0 3 0 121 0.858
35 BJ Leach 158 28 10.63 0 2 0 105 0.789
  TEAM TOTALS 300 48 9.60 0 5 0 226 0.825
                   
  Kelowna Rockets                
                   
NO PLAYER  GP   G   A  PTS  PIM      
1  Tony Johnston 5 0 0 0 0      
2  Andy Figueira 5 0 1 1 2      
3 Josh Wack (ap) 5 0 1 1 0      
4  Brady Lowe 5 1 2 3 0      
5  Spencer Fraipont 5 0 1 1 2      
6  Peter Gordon 5 0 1 1 6      
7  Ryan Bulach 5 5 5 10 2      
8  Brock Munro 5 3 2 5 0      
9  Miles Houston 5 0 0 0 0      
10  Chad Gehon 5 1 2 3 2      
11  Chad Blanleil 5 0 2 2 4      
12  Dustin Sylvester 5 2 8 10 2      
16  Derek Strukoff 5 1 0 1 2      
18 Cam Kryzanowski (ap) 5 2 1 3 0      
19  Brady Calla 5 4 2 6 6      
21  Michael Naito 5 0 3 3 0      
22  Cory Tosoff 4 0 1 1 12      
37  Steven Legatto 5 0 0 0 0      
  BENCH 0 0 0 0 0      
  TEAM TOTALS 89 19 32 51 40      
                   
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
1  Tony Johnston 150 10 4.00 1 1 0 72 0.878
37  Steven Legatto 150 12 4.80 0 3 0 72 0.857
  TEAM TOTALS 300 22 4.40 1 4 0 144 0.867

Last Update February 19, 2008