25th ANNUAL ST. ALBERT BANTAM AAA HOCKEY TOURNAMENT

Top Goalies and Scorers


Goalies

NO GOALTENDER TEAM   MP  GA  GAA    W    L    T SAV SAV%
31 Daniel Greig Burnaby Bruins 128 3 1.41 2 0 0 61 0.953
1 Matthew Van Blaricom Winnipeg Warriors 120 4 2.00 2 0 0 43 0.915
31 Ira  Terefenko Lehigh Inland Cement 120 4 2.00 1 0 1 57 0.934
37  Steven Legatto Kelowna Rockets 60 2 2.00 0 1 0 30 0.938
35 Kevin Armstrong Winnipeg Warriors 120 5 2.50 2 0 0 50 0.909
1 Jordan Barry Swift Current Raiders 120 5 2.50 2 0 0 60 0.923
29 Sean Hamilton St Albert Sabres 120 6 3.00 2 0 0 62 0.912

Players

NO PLAYER TEAM  GP   G   A  PTS  PIM
16 Jonathan Toews Winnipeg Warriors 4 13 9 22 2
17 Nik Yaremchuk St Albert Sabres 4 4 8 12 0
12 Blair Macaulay Winnipeg Warriors 4 4 8 12 4
9 Ryan DePape Winnipeg Warriors 4 3 9 12 4
3 John Harty St Albert Sabres 4 6 3 9 12
17 Dan Watt Winnipeg Warriors 4 5 4 9 8
11 Andrew Bailey Swift Current Raiders 4 5 4 9 2
10 Shane Lehman St Albert Sabres 4 4 5 9 4
7 Robert Skinner Burnaby Bruins 4 4 5 9 0
16 Spencer McAvoy St Albert Sabres 3 2 7 9 4
15 Zack Smith Swift Current Raiders 4 1 8 9 2
9 Drayson Bowman Burnaby Bruins 4 3 5 8 4
6 Justin Guttek Winnipeg Warriors 4 2 6 8 2
6 Jesse Dudas St Albert Sabres 4 4 3 7 10
93 Kevin Quong Burnaby Bruins 4 2 5 7 2
18 Matthew Pinder Notre Dame Hounds 3 5 1 6 4
7 Derek Larson Swift Current Raiders 4 4 2 6 14
88 Mark Santorelli Burnaby Bruins 4 4 2 6 2
17 Gavin   Millan Lehigh Inland Cement 3 3 3 6 14
21 Zack Dailey Leduc Oil Kings 4 1 5 6 2
9 Mark Hayduk Leduc Oil Kings 3 4 1 5 12
16 Isaac Reid Leduc Oil Kings 4 3 2 5 2
5 J.P. Szaszkiewicz Lehigh Inland Cement 4 3 2 5 2
7  Ryan Bulach Kelowna Rockets 3 3 2 5 0
16 Tanner Schulze Seattle Sno-Kings 4 3 2 5 4
19 Jamie  Easton Lehigh Inland Cement 4 2 3 5 2
8 Kris Guilbault Winnipeg Warriors 4 2 3 5 0
10 Lee Patzer Burnaby Bruins 4 2 3 5 8
15 Craig Chickie St Albert Sabres 4 1 4 5 2
11 Matthew  Frattin Lehigh Inland Cement 4 1 4 5 2
7 Kyle Klym Winnipeg Warriors 4 1 4 5 10
7 Sean  Ringrose Lehigh Inland Cement 4 4 0 4 0
9 Scott Elkow St Albert Sabres 4 3 1 4 6
18 Chris Easson St Albert Sabres 4 3 1 4 23
10 Matt Conlon Fort Saskatchewan Rangers 3 3 1 4 0
96 Tyson Papalia Burnaby Bruins 4 3 1 4 16
8  Brock Munro Kelowna Rockets 3 3 1 4 0
4 Joey Palomera Seattle Sno-Kings 4 3 1 4 4
15 Kyle Shewchuk Winnipeg Warriors 4 2 2 4 4
5 Kevin Paul Swift Current Raiders 4 2 2 4 2
14 Matthew Cline Notre Dame Hounds 3 2 2 4 0
39 Declan Lau Burnaby Bruins 4 1 3 4 2
10 Fadden, Scott Abbotsford Hawks 4 1 3 4 0
18 Calvin  Waquan Lehigh Inland Cement 4 0 4 4 8
4 Ryan Arrowsmith Winnipeg Warriors 4 0 4 4 2
17 Danny McPherson Fort Saskatchewan Rangers 3 0 4 4 0

Last Update February 19, 2008