SOUTHSIDE ATHLETIC CLUB

JOHN FERGUSON MEMORIAL TOURNAMENT

EARL FLADAGER

MIDGET AA TOURNAMENT

Stats


MLAC   IBEW 1007          
           
NO PLAYER  GP   G   A  PTS  PIM
1 N. Schwinghamer 2 0 0 0 0
2 R. Campbell 3 0 0 0 0
3 R. Sharpe 3 0 0 0 0
4 T. Maron 3 0 1 1 2
6 D. Huestis 2 0 0 0 0
7 D. Mason 2 0 1 1 23
8 V. Skarpinsky 3 0 0 0 0
9 C. Yaremovich 3 1 1 2 2
10 D. Urban 3 1 0 1 0
11 M. Brown 3 2 3 5 2
12 J. Dodd 3 1 0 1 0
14 B. Rankin 3 1 2 3 6
15 B. Kolisniak 3 2 1 3 2
16 C. Leclair 2 0 1 1 2
17 B. Moolyk 2 0 0 0 2
18 S. Im 3 0 1 1 16
19 E. Michalchuk 3 1 0 1 10
31 D. Lastiwka 3 0 0 0 0
J. Kitlarchuk 2 0 0 0 2
J.E. Alverez-Rocha 2 0 0 0 4
J. Trumbley 1 0 0 0 0
BENCH 0 0 0 0 0
TEAM TOTALS 54 9 11 20 73
           
SSAC Don Wheaton   Gold Medalists    
           
NO PLAYER  GP   G   A  PTS  PIM
1 Keenan Boomer 3 0 0 0 0
2 David Southern 5 0 0 0 14
3 Kyle Hackman 5 5 2 7 20
4 Matt Kozicky 3 0 1 1 20
5 Travis Hiller 5 1 2 3 0
6 Brett Wheadon 4 1 5 6 4
7 Jaret Brophy 5 0 3 3 14
8 Thomas Perry 5 1 0 1 8
9 Matthew Amyotte 5 0 2 2 4
10 Charles Park 1 0 1 1 0
11 Stuart Campbell 4 2 3 5 0
12 Sean Belcourt 5 1 0 1 18
14 Kevin Kruse 5 4 1 5 2
16 Jessie Kowaluk 5 2 1 3 16
17 Chad Fulks 5 2 1 3 10
18 Scott Duhamel 5 0 3 3 2
19 Cam Breckon 5 2 1 3 2
20 Ryan Tassey 5 0 3 3 8
31 Landon Breakwell 4 0 0 0 0
Johnathan Berard 1 0 0 0 0
Colin Holben 1 0 0 0 0
Scott Stewart 1 0 0 0 0
Austin Krystra 1 0 0 0 0
BENCH 0 0 0 0 0
TEAM TOTALS 88 21 29 50 142
           
MLAC United Cycle          
           
NO PLAYER  GP   G   A  PTS  PIM
1 S. Wilson 1 0 0 0 0
2 J. Croft 3 1 1 2 18
3 C. Smith 2 1 1 2 12
6 E. Zdrill 3 0 0 0 10
7 K. Kramps 2 1 2 3 0
8 Zac Davis 2 2 1 3 10
10 N.Olivier 2 1 0 1 2
11 B. Gale 2 0 1 1 6
12 W. Peterson 2 0 2 2 6
14 C. Andrichuk 3 0 1 1 0
15 T. Leinweber 2 2 0 2 10
16 J. Hill 2 1 0 1 4
17 B.J. Lougheed 3 1 2 3 6
18 M. Dillon 3 1 1 2 2
19 A. Caoette 2 1 2 3 2
31 Michael Hetu 2 0 0 0 0
Jordan Morris 1 0 0 0 0
C. Kozuchowski 3 0 2 2 0
S. Vigneau 1 0 1 1 17
T. Tidridge 1 0 0 0 2
B. Talarico 2 2 1 3 6
S. Keller 2 1 1 2 0
C. Awid 1 0 0 0 2
B. Doherty 1 0 0 0 0
J. Roe 1 0 0 0 0
R. Auger 1 0 1 1 0
T. Ostorwerka 1 0 0 0 0
BENCH 0 0 0 0 0
TEAM TOTALS 51 15 20 35 115
           
SSAC Team Ford   Semi-finalists    
           
NO PLAYER  GP   G   A  PTS  PIM
1 James Mackie 3 0 0 0 0
2 A. Feniak 4 0 2 2 2
3 J. Cardinal 4 0 2 2 4
4 L. Moroz 4 1 2 3 12
5 T. Koper 4 0 0 0 2
6 Erik Compton 2 0 1 1 2
7 C. Ritchie 3 1 0 1 0
8 A. Brown 4 1 1 2 2
9 J. Smale 4 1 1 2 0
10 J. Sangha 4 1 4 5 4
11 Burnett Kyle 3 1 1 2 6
12 A. Ross 4 4 2 6 2
14 R. Haskins 4 4 1 5 2
15 M. Taylor 4 1 0 1 18
16 J. Terhart 4 0 0 0 4
17 S. Fisher 4 1 5 6 4
18 M. Buchynski 3 1 1 2 0
20 S. McNabb 3 1 2 3 0
31 A. Akers 3 0 0 0 0
K. Craige 3 0 1 1 6
BENCH 0 0 0 0 0
TEAM TOTALS 71 18 26 44 70
           
K of C Centennials          
           
NO PLAYER  GP   G   A  PTS  PIM
1 Danny Gagne 3 0 0 0 0
2 Ryan Lang 3 0 0 0 6
3 Andrew Bentz 3 1 1 2 6
4 Matt Bates 3 0 2 2 14
5 Scott Bleackley 3 0 0 0 2
6 Ardon Inglis 2 0 0 0 2
7 Cody Awid 1 0 1 1 0
8 Shane Wiens 3 2 5 7 2
9 Derek Angyal 3 4 2 6 2
10 Kyle Campagnolo 2 0 1 1 4
11 Andy MacDonald 3 0 2 2 0
12 Jory Engelhardt 3 1 0 1 2
14 David Larose 3 2 1 3 2
15 Jason Roe 1 0 0 0 2
16 Kevin Bui 3 3 0 3 4
17 Kevin Stainthorp 3 0 1 1 0
18 Andrew Birchill 3 0 0 0 0
19 Peter Leveille 3 1 2 3 0
31 Curtis Harrison 2 0 0 0 0
Grant Barr 1 0 1 1 0
Kody Smith 2 1 1 2 48
Kevin Mack 1 0 0 0 0
BENCH 0 0 0 0 0
TEAM TOTALS 54 15 20 35 96
           
Sherwood Park Oilers          
           
NO PLAYER  GP   G   A  PTS  PIM
4 Lance Romanchuk 2 0 0 0 0
9 Brody Hoff 2 0 0 0 0
11 Chad Ekdahl 3 1 1 2 8
12 David Filewich 3 2 2 4 4
14 Philip McIntyre 3 1 5 6 2
16 Daniel Spady 3 3 0 3 4
17 Shaun Johnston 1 1 1 2 6
19 Taylor McReynolds 3 3 0 3 6
21 Shaun Caron 3 1 2 3 8
22 Kyle Greemwood 3 1 0 1 4
27 Darren Johntson 3 1 1 2 4
28 Brock Beaudoin 3 1 0 1 0
44 Zack Campbell 3 0 0 0 6
55 Andy Blonski 2 0 1 1 0
66 Jason Maxwell 3 1 0 1 2
77 Jordan Pearson 2 0 0 0 0
91 John Stempfle 2 0 0 0 6
93 Bradon Croft 3 0 0 0 0
96 Joey Sharp 2 0 0 0 0
Brad Ryan 2 0 0 0 0
Darcy Niedziewski 2 0 3 3 2
Keegan Bell 2 0 0 0 2
Kyle Abramowski 2 0 0 0 0
BENCH 0 0 0 0 0
TEAM TOTALS 57 16 16 32 64
           
K of C Colts          
           
NO PLAYER  GP   G   A  PTS  PIM
1 Justin Sorenson 2 0 0 0 12
2 Steve Degiuseppe 3 0 2 2 12
3 James Kerr 3 0 0 0 0
4 Jeremy Malcolm 3 0 0 0 8
5 Matt Cook 2 0 0 0 2
6 Nate Carlson 3 0 0 0 0
7 Tyrus Cote 2 0 0 0 0
8 Cooper Cowan 3 0 2 2 11
9 Mark Gawlinski 3 0 0 0 4
10 Robbie Albert 3 2 1 3 0
11 Jason Saretsky 2 0 1 1 0
12 Mike Campbell 3 1 0 1 4
14 Jason Hennessey 2 0 0 0 19
15 Brett Pawlik 2 0 1 1 6
16 Ryan Riddell 3 1 2 3 24
17 Albert Normand 3 5 0 5 4
18 Josh Hawkins 3 0 0 0 14
19 Robert Phillips 2 0 0 0 2
31 Dave Nisbett 2 0 0 0 0
Danyll Pennock 2 0 0 0 0
Kyle Guy 2 0 1 1 12
BENCH 0 0 0 0 0
TEAM TOTALS 53 9 10 19 134
           
CAC Arctic Ice   Semi-finalists    
           
NO PLAYER  GP   G   A  PTS  PIM
1 Mike Bradley 3 0 0 0 0
2 Hassam Abdelaal 3 1 2 3 16
3 Jordan Leach 4 0 1 1 4
4 Michael Cartwright 4 0 2 2 6
5 Devon Wilson 4 0 1 1 8
6 Steven Lamouche 3 0 3 3 2
7 Kyle O'Hara 4 0 1 1 8
8 Dennis Bridges 4 1 0 1 0
9 Michael Manchewka 4 0 0 0 2
10 Ron Sutherland 3