SOUTHSIDE ATHLETIC CLUB

JOHN FERGUSON MEMORIAL TOURNAMENT

RON JOSLIN

BANTAM AA TOURNAMENT

Team Stats


Knights of Columbus Voyageurs    
         
NO PLAYER   G   A  PTS  PIM
1 Jeremy Packo 0 0 0 0
2 Scott Enders 1 0 1 17
3 Brett Flicker 2 0 2 0
4 Skylar Herman 0 0 0 12
5 Kevin Ewasiuk 0 2 2 26
6 Dane Gregoraschuk 1 0 1 4
7 Robert Ferner 0 1 1 14
8 Wayne Ching 0 0 0 2
9 Grant Young 0 0 0 2
10 Thom Plant 0 0 0 2
11 Adam Stephen 1 0 1 4
12 Brendan McDonald 0 1 1 8
14 Justin Kinal 0 1 1 0
15 Matt Clark 1 0 1 0
16 Jason Swankhuizew 0 1 1 0
17 Troy Thordarson 1 0 1 4
18 Kevin Herbert 0 0 0 4
19 Justin Markiewicz 0 0 0 14
31 Travis Rolheiser 0 0 0 0
Sean Painter 0 0 0 0
Alex Robinson 0 0 0 0
Adam Martz 0 1 1 0
Justin Kim 1 1 2 0
Jesse Worsford 0 0 0 6
Kevin Tomally 0 2 2 0
BENCH 0 0 0 0
TEAM TOTALS 8 10 18 119
         
Sherwood Park Sabres      
         
NO PLAYER   G   A  PTS  PIM
2 Barry Humphries 0 0 0 0
3 Trevor Schreiber 0 2 2 4
4 Matt Woiken 1 1 2 2
5 Dana Young 0 2 2 6
6 Kalem Rink 0 0 0 2
7 Brad Gravronsky 0 0 0 0
8 Ty Kreiper 0 0 0 4
9 Steven Laird 2 1 3 4
10 Rob Kleebzum 3 0 3 0
12 Danny Bachman 0 1 1 0
14 Jeff Sullivan 0 0 0 4
15 Chris Metz 1 1 2 0
16 Sid Tetz 0 0 0 8
17 Taylor Schmidt 0 0 0 0
18 J.J. Spady 0 0 0 0
19 Adrian Hoblak 0 1 1 0
20 Shane Samoil 2 1 3 0
29 Adam Nienhuis 1 0 1 2
29 Clark McLeod 1 0 1 4
30 Jacob Ollie 0 0 0 0
31 Tyler Shykowski 0 0 0 0
Jessie Pinchuk 0 1 1 0
Aaron Kallechy 0 1 1 0
Justin Blakey 0 1 1 0
Josh Czerwinski 1 0 1 0
BENCH 0 0 0 0
TEAM TOTALS 12 13 25 40
         
SSAC Newport Pacific     Silver Medalists
         
NO PLAYER   G   A  PTS  PIM
1 Chris Lastiwka 0 0 0 0
3 Jien-Heng Chang 2 1 3 0
4 Riley Laforge 1 4 5 10
5 Robert Galusha 0 1 1 34
7 Rory Kirkpatrick 0 1 1 4
8 Jeff Jubinville 3 1 4 0
9 Connor Coates 0 1 1 3
10 S. Graham 0 0 0 2
11 Justin Penner 0 2 2 0
12 Dustin Kliss 2 1 3 4
14 Cass Lumsden 1 2 3 14
15 Ben Walker 1 1 2 8
16 Kevin Inch 3 4 7 0
17 Steven McPhee 6 3 9 0
18 David McInnis 0 0 0 12
19 Wes Classen 0 0 0 0
20 Johnathan Hill 0 2 2 0
31 Scott Manning 0 0 0 0
Mark Scragg 0 0 0 4
Mark Breakwell 0 1 1 2
Edward Foy 0 0 0 0
Z. Gunther 0 0 0 0
M. Brisile 0 0 0 2
BENCH 0 0 0 4
TEAM TOTALS 19 25 44 103
         
SSAC United Cycle        
         
NO PLAYER   G   A  PTS  PIM
1 David Simpson 0 0 0 0
2 Mark Engleking 0 1 1 2
3 John Graff 0 2 2 4
4 Brittany Maschmeyer 0 2 2 2
5 Logan Brauer 0 1 1 0
6 David McNary 0 2 2 32
7 Joel Eden 2 1 3 0
8 Karrick Martin 1 2 3 8
9 Craige Sartor 0 0 0 0
10 Jeff McLean 1 0 1 0
11 Matt Willard 0 1 1 0
12 Grahame Swainson 5 4 9 2
14 Bryce Williamson 4 5 9 0
15 Jesse Rogalski 1 0 1 2
16 Bobby Buchkowski 0 0 0 2
17 Marty Franco 2 0 2 18
18 C. Waugh 0 0 0 0
19 Darren Wood 1 1 2 4
20 Mitch Cassidy 3 4 7 2
31 Zach Newman 0 0 0 0
BENCH 0 0 0 0
TEAM TOTALS 20 26 46 78
         
SSAC Von's Steakhouse   Gold Medalists
         
NO PLAYER   G   A  PTS  PIM
1 Kevin Thomson 0 0 0 0
2 Kyle Fagnan 0 2 2 0
4 Sean Zubryckyj 0 3 3 0
5 Frank Carbonaro 1 1 2 0
6 David McNeill 2 2 4 4
7 Drew Nichol 0 2 2 0
8 Matt DeMoissac 2 0 2 2
9 Connor Currah 2 3 5 0
10 Matt Haluschak 1 4 5 8
11 Garrett Meger 1 3 4 4
12 Justin Anderson 3 2 5 26
14 Brad Williamson 4 3 7 10
15 Craig Dodds 2 1 3 15
16 Jeff Lesik 2 1 3 0
17 Scott Pasini 1 2 3 6
18 Troy Lamash 1 4 5 4
19 Ryan Starko-Bowes 1 0 1 6
20 Malcolm Slater 1 1 2 0
31 Mark Strickland 0 0 0 0
Steven Farkasdi 0 0 0 0
Aaron Linaker 0 0 0 2
BENCH 0 0 0 0
TEAM TOTALS 24 34 58 87
         
SSAC Alberta Sportswear      
         
NO PLAYER   G   A  PTS  PIM
2 Danny Yurick 1 5 6 0
3 Alexander Mark 2 2 4 4
4 Jonathan Burton 1 0 1 0
5 Andrew Purches 4 0 4 10
6 Jessie Little 3 0 3 12
7 Ryan Nielson 0 2 2 26
8 Jeff Jeske 1 2 3 4
9 Chris Ewel   1 1 6
10 Matt Souch 2 1 3 14
11 Connor Hardowa 0 4 4 0
12 Matt Russell 1 2 3 0
14 Warren Demers 1 3 4 0
15 Ronnie Pellitier 1 2 3 0
16 Ryan Martin 0 3 3 2
17 Justin Elliott 5 1 6 2
18 Ian Boychuk 0 1 1 16
19 T.J. Deucher-Fitzgerald 1 3 4 14
20 Simon Giourmetakis 1 1 2 8
1 Ben Archer 0 0 0 0
31 Mark Drebit 0 0 0 0
BENCH 0 0 0 0
TEAM TOTALS 24 33 57 118
         
MLAC Brickmen        
         
NO PLAYER   G   A  PTS  PIM
1 Tyler Synigua 0 0 0 0
2 David Griffin 0 0 0 6
3 Niel Krystopowicz 0 0 0 0
4 Brent Deptuk 0 0 0 4
5 Scott Vidiuk 0 0 0 2
6 Jerred Copeland 0 0 0 2
7 Ryan Larocque 0 1 1 2
9 Jerrimay Wosnack 0 2 2 4
10 Jordan Kolisniak 0 0 0 0
11 Tyler Tymchuk 2 1 3 2
12 Mark Mason 1 1 2 2
14 Jeff Kohlruss 0 1 1 0
15 Sean Muoholitny 4 0 4 2
16 Shane Lopotinski 1 1 2 6
17 Seamus Stott 0 0 0 0
18 Sean Scullion 0 2 2 12
19 Justin Jacobsen 1 1 2 12
31 Ryan Molnar 0 0 0 0
76 Johnathan Ross 0 1 1 0
Matt Esposito 0 0 0 0
Curtis Sruchenski 0 0 0 0
Brandon Zilinski 0 0 0 0
BENCH 0 0 0 0
TEAM TOTALS 9 11 20 56
         
St Albert Flyers        
         
NO PLAYER   G   A  PTS  PIM
2 Connor Smith 1 0 1 4
4 Sean Wilkinson 0 1 1 0
5 Sean Pritchard 0 0 0 0
7 Matthew Labas 3 2 5 2
8 Robert Swain 3 3 6 2
9 Cameron Larson 0 0 0 2
10 Corbin Gosselin 2 2 4 2
11 Aaron Chetek 1 2 3 2
12 Brett Kelly 0 1 1 0
14 Curtis McClain 1 2 3 6
15 Christopher Styan 1 3 4 6
16 Jordan Lowe 0 2 2 2
17 Alex Perkins 1 1 2 2
18 Cory Stoddard 2 4 6 2
19 Ethan Pacholok 1 1 2 0
20 Sean Blake 1 1 2 10
29 Clayton Wowk 0 0 0 0
31 Robert Sevingy 0 0 0 2
BENCH 0 0 0 0
TEAM TOTALS 17 25 42 44
         
Knights of Columbus Shamrocks    
         
NO PLAYER   G   A  PTS  PIM
1 Laurie Amyotte 0 0 0 0
2 Kyle Lynch 0 5 5 4
3 Layne Pukalo 0 0 0 0
4 Greg Hennessey 2 1 3 14
5 Kris Paul-Clark 1 0 1 4
6 Korbin Ducharme 2 0 2 2
7 Mac Walrath 0 1 1 0
8 Jesse Pyra 0 1 1 2
9 Brett Strzchen 1 0 1 4
10 Justtin Croft 0 0 0 0
11 Justin Snow 0 0 0 14
12 Cam Hopkins 0 0 0 0
14 Kyle Milberry 1 0 1 0
16 Brett Richards 1 4 5 0
17 Tyler Bowman 0 1 1 0
18 Shawn St. Dennis 1 1 2 0
19 Zachary Hensch 1 1 2 4
31 Tyler Kristzansen 0 0 0 0
Stephen Petruk 0 0 0 0
Patrick Stewart 0 0 0 0