SOUTHSIDE ATHLETIC CLUB

JOHN FERGUSON MEMORIAL TOURNAMENT

JOE CASWELL

BANTAM AAA TOURNAMENT

Team Stats


Knights of Columbus Squires        
           
NO PLAYER  GP   G   A  PTS  PIM
1 Scott MacInnis 4 0 0 0 0
2 Mike Bolzon 4 0 1 1 6
3 Mike Pettinato 4 0 2 2 2
4 Matt Smith 4 1 3 4 0
5 Michael Banack 4 1 0 1 2
6 Andrew Yaremchuck 4 1 2 3 4
7 Scott Prowse 4 1 2 3 0
8 Robert Castle 4 0 0 0 6
9 Tyler Innis 4 0 1 1 0
10 Mike MacAngus 4 3 1 4 6
11 Andrew Chan 4 0 2 2 0
12 David Clarke 4 0 1 1 0
14 Jesse Martin 0 0 0 0 0
15 Matt Meropoulis 4 1 1 2 0
16 Jared Spurgeon 4 0 1 1 0
17 Blair Cowley 4 1 2 3 0
18 Patrick Lundeen 4 5 1 6 0
19 Jacob Penner 1 0 0 0 0
31 Michael Larson 4 0 0 0 0
Kevin Hebert Tamolty 2 1 0 1 0
BENCH 0 0 0 0 2
TEAM TOTALS 71 15 20 35 28
           
MLAC Scott Pump          
           
NO PLAYER  GP   G   A  PTS  PIM
1 Dallas Ungarian 3 0 0 0 0
2 Austin Porter 4 0 0 0 2
4 Connor Krukowski 4 0 0 0 0
5 Zac Mudryk 4 1 1 2 0
6 Nick Guydash 4 0 1 1 8
7 Ken Kaminski-Raab 4 0 0 0 0
8 Code Guse 4 2 1 3 0
9 Dylan Cleet 4 0 0 0 0
10 Cody Leclair 4 2 1 3 2
11 Ameen Amirie 4 0 0 0 0
12 Robert Stott 4 0 0 0 4
14 Lucas Bodner 4 0 1 1 4
15 Cody Bogner 4 0 0 0 4
16 Matt Plamondon 4 0 0 0 2
19 Ryan Smith 2 0 0 0 6
20 Lucas Pylypow 4 1 0 1 0
31 Reese Campbell 4 0 0 0 0
Ryan Bruglemans 2 0 0 0 2
Jason Chadukewich 2 0 0 0 2
Andrew Furman 2 0 0 0 2
Tyler Synviga 1 0 0 0 0
BENCH 0 0 0 0 0
TEAM TOTALS 72 6 5 11 38
           
St Albert Sabres          
           
NO PLAYER  GP   G   A  PTS  PIM
2 Ben Mahon 4 0 1 1 12
3 Jon Harty 4 1 6 7 8
4 Eric Fraser 4 2 0 2 4
5 Jason Riley 4 0 0 0 14
6 Jesse Dudas 4 2 2 4 6
7 Reeve Campbell 4 0 0 0 0
8 Derrick Coghill 4 0 0 0 2
9 Scott Elkow 4 0 1 1 24
10 Shane Lehman 4 2 3 5 14
11 Brett Huot 4 0 3 3 0
12 Adam Chorneyko 4 1 2 3 0
14 Kirk Malin 4 1 2 3 0
15 Craig Chickie 4 2 0 2 0
16 Spencer McAvoy 4 5 2 7 0
17 Nick Yaremchuk 4 1 2 3 0
18 Chris Easson 4 1 2 3 4
19 Scott Hudson 4 1 3 4 2
29 Sean Hamilton 4 0 0 0 0
31 Jase Weslosky 4 0 0 0 0
BENCH 0 0 0 0 0
TEAM TOTALS 76 19 29 48 90
           
SSAC Southgate Lions GOLD MEDALISTS    
           
NO PLAYER  GP   G   A  PTS  PIM
1 Justin Roethlingshoefer 5 0 0 0 0
2 Daryl Tran 5 1 0 1 6
3 Colin Joe 5 0 0 0 2
4 Taylor Fedun 5 1 1 2 2
5 Karl Benke 5 1 0 1 2
6 Jesse Craig 5 1 3 4 10
7 Kyle Johnson 3 1 1 2 2
8 Kyle Bowthorpe 5 0 3 3 16
9 Bradley Tierney 5 1 6 7 6
10 Matt Wear 4 2 1 3 2
11 Barry Jacobs 5 0 0 0 0
12 Bryce Fontaine 5 0 1 1 6
14 Graham Sobka 5 3 1 4 2
17 Lindsay Nielsen 5 3 3 6 0
18 Michael Stojanowski 5 1 1 2 6
19 Reese Rolheiser 5 2 2 4 0
20 Tyler Rushfelt 5 0 2 2 2
31 Brennan Haycock 5 0 0 0 0
BENCH 0 0 0 0 0
TEAM TOTALS 87 17 25 42 64
           
Sherwood Park Flyers SILVER MEDALISTS    
           
NO PLAYER  GP   G   A  PTS  PIM
2 Kurt Mucha 5 0 0 0 0
3 Jamie Vanderham 2 0 0 0 0
4 Michael Perry 5 7 3 10 2
5 Scott Hughes 5 0 0 0 0
6 Jeff Houghton 5 1 0 1 2
7 Curtis Wood 2 0 0 0 6
8 Jordan Draper 4 0 1 1 2
9 Pat Kozyra 5 1 2 3 0
10 Stephen Schroter 4 0 2 2 8
11 Jay Renner 5 2 4 6 2
12 Cory MacGarva 5 1 1 2 0
14 Jeff Foster 2 0 0 0 0
15 Nathan VanNistelrooy 5 2 2 4 0
16 Randy Nyholt 5 1 1 2 14
17 Kevin Finlay 5 0 0 0 4
18 Greg Stumph 5 0 4 4 2
19 Jordan Wheaton 5 2 4 6 2
20 Derek Draper 5 5 5 10 6
31 Scott Gudmondson 4 0 0 0 0
Matthew Schneider 1 0 1 1 0
Jon Shewchuk 3 0 0 0 2
Tyler Beaudry 3 0 1 1 4
Spencer Evans 3 0 3 3 0
BENCH 0 0 0 0 0
TEAM TOTALS 93 22 34 56 56
           
Leduc Oil Kings          
           
NO PLAYER  GP   G   A  PTS  PIM
3 Isaac Reid 4 0 1 1 12
4 Jordan Bendfeld 4 2 1 3 0
5 Ryan Clermong 4 0 1 1 0
6 Curtis Cross 4 1 2 3 2
8 Michael Berube 4 1 1 2 6
9 Joel Strautman 4 0 0 0 0
10 Jesse Wolter 2 1 1 2 0
11 Mark Hayduk 4 2 3 5 0
12 Zack Dailey 4 3 0 3 12
14 Parker Thomas 4 0 3 3 0
15 Craig Manders 4 1 1 2 2
16 Corey Bourassa 4 0 1 1 2
17 Cory Jones 4 1 2 3 2
18 Luke Rasmussen 4 0 1 1 4
19 Lyndsay Vanderlee 4 1 3 4 2
31 Tyler Labrecque 4 0 0 0 0
35 Johnathan Boyle 3 0 0 0 0
Gregory Allen 2 0 0 0 2
Corbin Sharun 2 0 0 0 4
Danny Kohut 3 1 0 1 0
Brent Morris 1 0 0 0 0
BENCH 0 0 0 0 0
TEAM TOTALS 73 14 21 35 50
           
Strathcona Warriors          
           
NO PLAYER  GP   G   A  PTS  PIM
1 Graham Otto 4 0 0 0 0
2 Jeremy Thompson 4 0 0 0 0
3 Kyle Motowylo 4 1 3 4 2
4 Colten Frey 4 0 1 1 0
6 Reed Simoner 2 0 3 3 16
7 Brendan Hewitt 4 1 1 2 0
8 Lenny Thunderchild 2 0 0 0 12
9 John Bestilny 4 1 1 2 2
10 Matt Hehr 4 0 5 5 6
11 Callan Langois 4 2 4 6 8
12 Cam Duncan 4 1 0 1 12
13 Michael Plupek 4 0 0 0 2
14 Colin Zimmer 4 4 2 6 2
15 Mike Caldwell 4 5 1 6 4
16 T.J. Heck 4 1 0 1 2
17 Jesse Chick 4 0 1 1 4
18 Matt Massey 4 2 3 5 0
19 Tyler Komick 4 2 5 7 2
31 Jarrett Hemmes 4 0 0 0 0
BENCH 0 0 0 0 0
TEAM TOTALS 72 20 30 50 74

 


Last Update February 19, 2008