![]() |
ALBERTA CUP |
| 2002 | |
| Lethbridge, Alberta | |
| Stats | |
| CALGARY SOUTH FLAMES | |||||||||
| NO | PLAYER | GP | G | A | PTS | PIM | HEAD COACH | ||
| 1 | Darric Perry | 5 | 0 | 0 | 0 | 0 | Dave Millard | ||
| 2 | John Flatters | 5 | 0 | 0 | 0 | 6 | |||
| 3 | Riley Hughes | 5 | 1 | 1 | 2 | 2 | |||
| 4 | Jason Isfeld | 5 | 1 | 3 | 4 | 4 | |||
| 5 | Paul Kurceba | 5 | 1 | 2 | 3 | 14 | ASS'T COACHES | ||
| 6 | Matt Restoule | 5 | 0 | 0 | 0 | 4 | Marc Lee | ||
| 7 | Michael Switzer | 5 | 0 | 0 | 0 | 2 | Dave Tytgat | ||
| 8 | Chris Barton | 5 | 1 | 1 | 2 | 4 | |||
| 9 | Michael Brozinic | 5 | 1 | 0 | 1 | 4 | |||
| 10 | Christopher Bruton | 5 | 2 | 1 | 3 | 2 | |||
| 11 | Christopher Cook | 5 | 1 | 2 | 3 | 4 | TRAINER | ||
| 12 | Tyler Ehlers | 5 | 0 | 0 | 0 | 4 | Carolyn Glover | ||
| 14 | Pierre-Oliver Girard | 5 | 2 | 2 | 4 | 2 | |||
| 15 | Matthew Glasser | 5 | 2 | 2 | 4 | 4 | |||
| 16 | Scott Kenway | 5 | 1 | 1 | 2 | 0 | |||
| 17 | Mark Miller | 5 | 0 | 0 | 0 | 2 | DIRECTOR | ||
| 18 | James Perkin | 5 | 3 | 3 | 6 | 10 | Craig McGeachie | ||
| 19 | Brian Pesowski | 5 | 2 | 2 | 4 | 4 | |||
| 20 | Kyle Reed | 5 | 1 | 2 | 3 | 12 | |||
| 31 | Greg Sentes | 5 | 0 | 0 | 0 | 0 | |||
| BENCH | 0 | 0 | 0 | 0 | 0 | ||||
| TEAM TOTALS | 100 | 19 | 22 | 41 | 84 | ||||
| NO | GOALTENDER | MP | GA | GAA | W | L | T | SAV | SAV% |
| 1 | Darric Perry | 150 | 8 | 3.20 | 1 | 2 | 0 | 91 | 0.919 |
| 31 | Greg Sentes | 150 | 8 | 3.20 | 0 | 1 | 1 | 99 | 0.925 |
| TEAM TOTALS | 300 | 16 | 3.20 | 1 | 3 | 1 | 190 | 0.922 | |
| CENTRAL RANGERS |
"D" CHAMPIONS |
||||||||
| NO | PLAYER | GP | G | A | PTS | PIM | HEAD COACH | ||
| 1 | Mike Krozser | 5 | 0 | 0 | 0 | 0 | Jamie Langley | ||
| 2 | Rory Lyons | 5 | 1 | 0 | 1 | 2 | |||
| 3 | Brett McInnis | 5 | 0 | 0 | 0 | 0 | |||
| 4 | Parker Newton | 4 | 0 | 1 | 1 | 6 | |||
| 5 | Derek Reinhart | 5 | 0 | 2 | 2 | 8 | ASS'T COACHES | ||
| 6 | Luke Ruschkowski | 5 | 0 | 2 | 2 | 2 | Shelden Welch | ||
| 7 | Kris Russell | 5 | 1 | 1 | 2 | 2 | Greg Summer | ||
| 8 | Trevor Bromby | 5 | 2 | 0 | 2 | 4 | |||
| 9 | Tyson Gardner | 5 | 0 | 0 | 0 | 6 | |||
| 10 | Tyson Keith | 5 | 2 | 3 | 5 | 6 | |||
| 11 | Troy Pantzouri | 5 | 4 | 4 | 8 | 4 | TRAINER | ||
| 12 | Spencer Parton | 5 | 1 | 0 | 1 | 0 | Raina Steer | ||
| 14 | Karey Pieper | 5 | 3 | 0 | 3 | 6 | |||
| 15 | Ryan Russell | 5 | 3 | 5 | 8 | 0 | |||
| 16 | Kyle Ryan | 5 | 1 | 3 | 4 | 4 | |||
| 17 | Jarvis Smigelski | 5 | 0 | 1 | 1 | 2 | DIRECTOR | ||
| 18 | Tyler Strautman | 5 | 2 | 4 | 6 | 6 | Randy Huxley | ||
| 19 | Daine Todd | 5 | 1 | 4 | 5 | 2 | |||
| 20 | J.D. Watt | 5 | 0 | 1 | 1 | 18 | |||
| 31 | Chance Clark | 5 | 0 | 1 | 1 | 0 | |||
| BENCH | 0 | 0 | 0 | 0 | 2 | ||||
| TEAM TOTALS | 99 | 21 | 32 | 53 | 80 | ||||
| NO | GOALTENDER | MP | GA | GAA | W | L | T | SAV | SAV% |
| 1 | Mike Krozer | 150 | 6 | 2.40 | 1 | 1 | 1 | 65 | 0.915 |
| 31 | Chance Clark | 150 | 9 | 3.60 | 1 | 1 | 0 | 70 | 0.886 |
| TEAM TOTALS | 300 | 15 | 3.00 | 2 | 2 | 1 | 135 | 0.900 | |
| EDMONTON NORTH OILERS | |||||||||
| NO | PLAYER | GP | G | A | PTS | PIM | HEAD COACH | ||
| 1 | Chad Dallyn | 5 | 0 | 0 | 0 | 0 | Rod Ohlhauser | ||
| 2 | Garth Collins | 5 | 1 | 1 | 2 | 16 | |||
| 3 | Mike Fogolin | 2 | 0 | 0 | 0 | 8 | |||
| 4 | Craig Jackson | 5 | 0 | 0 | 0 | 12 | |||
| 5 | Scott Kudryk | 5 | 0 | 2 | 2 | 4 | ASS'T COACHES | ||
| 6 | Victor Skarpinsky | 5 | 1 | 0 | 1 | 4 | Ken Matlock | ||
| 7 | Ryan White | 5 | 0 | 0 | 0 | 0 | Chet Musgrove | ||
| 8 | Edward Alvarez-Rocha | 5 | 0 | 0 | 0 | 0 | |||
| 9 | Alden Caouette | 5 | 2 | 0 | 2 | 0 | |||
| 10 | Sean Griffin | 4 | 0 | 0 | 0 | 0 | |||
| 11 | Sean Kamprath | 5 | 1 | 0 | 1 | 2 | TRAINER | ||
| 12 | Brandon Lai | 5 | 1 | 2 | 3 | 0 | Shannon Chisholm | ||
| 14 | Adam Manah | 5 | 2 | 7 | 9 | 2 | |||
| 15 | Evan Michalchuk | 5 | 1 | 3 | 4 | 6 | |||
| 16 | Kyle O'Hara | 5 | 1 | 1 | 2 | 10 | |||
| 17 | Troy Poulin | 5 | 0 | 2 | 2 | 4 | DIRECTOR | ||
| 18 | Kevin Rakowski | 5 | 0 | 1 | 1 | 0 | Don & Margaret Liber | ||
| 19 | Thoma Stevenson | 5 | 3 | 2 | 5 | 12 | |||
| 20 | Danny Urban | 5 | 1 | 1 | 2 | 0 | |||
| 31 | Brennan Kucher | 5 | 0 | 0 | 0 | 0 | |||
| BENCH | 0 | 0 | 0 | 0 | 0 | ||||
| TEAM TOTALS | 96 | 14 | 22 | 36 | 80 | ||||
| NO | GOALTENDER | MP | GA | GAA | W | L | T | SAV | SAV% |
| 1 | Chad Dallyn | 136 | 19 | 8.38 | 0 | 2 | 0 | 88 | 0.822 |
| 31 | Brennan Kucher | 174 | 18 | 6.21 | 0 | 3 | 0 | 127 | 0.876 |
| TEAM TOTALS | 310 | 37 | 7.16 | 0 | 5 | 0 | 215 | 0.853 | |
| NORTHEAST PANTHERS |
"B" CHAMPIONS |
||||||||
| NO | PLAYER | GP | G | A | PTS | PIM | HEAD COACH | ||
| 1 | Kyle McConnell | 5 | 0 | 0 | 0 | 4 | Mike Applegate | ||
| 2 | Kyle Desmit | 5 | 0 | 1 | 1 | 6 | |||
| 3 | Tommy Fitzpatrick | 5 | 0 | 1 | 1 | 0 | |||
| 4 | Jeffrey Laschowski | 5 | 0 | 0 | 0 | 6 | |||
| 5 | Jason Maxwell | 5 | 0 | 1 | 1 | 0 | ASS'T COACHES | ||
| 6 | Todd Palik | 5 | 1 | 2 | 3 | 0 | Tom Keca | ||
| 7 | Bretton Stamler | 5 | 0 | 3 | 3 | 4 | Al Bremer | ||
| 8 | Cory Dubyk | 5 | 1 | 0 | 1 | 0 | |||
| 9 | Zachary Mackinnon | 5 | 0 | 0 | 0 | 16 | |||
| 10 | Justin Cormier | 5 | 1 | 1 | 2 | 4 | |||
| 11 | David Filewich | 5 | 0 | 3 | 3 | 4 | TRAINER | ||
| 12 | Reid Fraser | 5 | 5 | 0 | 5 | 6 | Steven Lloyd | ||
| 14 | Greg Gardner | 5 | 1 | 1 | 2 | 2 | |||
| 15 | Andre Herman | 5 | 1 | 2 | 3 | 4 | |||
| 16 | Shaun Johnston | 5 | 1 | 1 | 2 | 2 | |||
| 17 | Taylor McReynolds | 5 | 1 | 0 | 1 | 2 | DIRECTOR | ||
| 18 | Kevin Reinholt | 5 | 4 | 1 | 5 | 4 | Stuart York | ||
| 19 | Jamie Sparkes | 5 | 1 | 2 | 3 | 0 | |||
| 20 | Keith Voyetechek | 5 | 4 | 1 | 5 | 2 | |||
| 31 | Trevor Peeters | 5 | 0 | 0 | 0 | 2 | |||
| BENCH | 0 | 0 | 0 | 0 | 0 | ||||
| TEAM TOTALS | 100 | 21 | 20 | 41 | 68 | ||||
| NO | GOALTENDER | MP | GA | GAA | W | L | T | SAV | SAV% |
| 1 | Kyle McConnell | 120 | 3 | 1.50 | 2 | 0 | 0 | 59 | 0.952 |
| 31 | Trevor Peeters | 180 | 9 | 3.00 | 2 | 1 | 0 | 97 | 0.915 |
| TEAM TOTALS | 300 | 12 | 2.40 | 4 | 1 | 0 | 156 | 0.929 | |
| CALGARY NORTH STARS | |||||||||
| NO | PLAYER | GP | G | A | PTS | PIM | HEAD COACH | ||
| 1 | Devin Pickering | 5 | 0 | 0 | 0 | 0 | Wayne Dougherty | ||
| 2 | John Kisinger | 5 | 0 | 1 | 1 | 0 | |||
| 3 | Tim Fast | 5 | 1 | 2 | 3 | 4 | |||
| 4 | David Murray | 5 | 0 | 2 | 2 | 10 | |||
| 5 | Jason Battershill | 5 | 2 | 0 | 2 | 4 | ASS'T COACHES | ||
| 6 | Brad Mackie | 5 | 1 | 1 | 2 | 4 | Russ Crane | ||
| 7 | Ian Lamb | 5 | 0 | 2 | 2 | 2 | Tyler Love | ||
| 8 | Kyle Block | 5 | 2 | 2 | 4 | 0 | |||
| 9 | Rody Smith | 5 | 0 | 3 | 3 | 2 | |||
| 10 | Robert Diduck | 5 | 2 | 2 | 4 | 2 | |||
| 11 | Kyle Bertsch | 5 | 5 | 1 | 6 | 4 | TRAINER | ||
| 12 | Ivo Musa | 5 | 1 | 0 | 1 | 0 | Jason Orme | ||
| 14 | Eric Rockney | 5 | 1 | 1 | 2 | 4 | |||
| 15 | Landon Novotney | 5 | 1 | 2 | 3 | 2 | |||
| 16 | Tyler Helfrich | 5 | 1 | 0 | 1 | 0 | |||
| 17 | Kyle Ostrow | 5 | 2 | 2 | 4 | 0 | DIRECTOR | ||
| 18 | Jesse Todd | 5 | 1 | 2 | 3 | 8 | Bruce Page | ||
| 19 | Rylan Zalusky | 4 | 0 | 1 | 1 | 0 | |||
| 20 | Jesse Smyke | 3 | 2 | 1 | 3 | 0 | |||
| 31 | Nick Armand | 5 | 0 | 0 | 0 | 0 | |||
| BENCH | 0 | 0 | 0 | 0 | 0 | ||||
| TEAM TOTALS | 97 | 22 | 25 | 47 | 46 | ||||
| NO | GOALTENDER | MP | GA | GAA | W | L | T | SAV | SAV% |
| 1 | Devin Pickering | 94 | 11 | 7.02 | 1 | 1 | 0 | 60 | 0.845 |
| 31 | Nick Armand | 206 | 16 | 4.66 | 1 | 0 | 2 | 116 | 0.879 |
| TEAM TOTALS | 300 | 27 | 5.40 | 2 | 1 | 2 | 176 | 0.867 | |
| EDMONTON SOUTH MIGHTY DUCKS | |||||||||
| NO | PLAYER | GP | G | A | PTS | PIM | COACHES | ||
| 1 | Greg Hufty | 5 | 0 | 0 | 0 | 0 | Doug Fleck | ||
| 2 | Mark Krupicz | 5 | 1 | 2 | 3 | 2 | |||
| 3 | Cam Ritchie | 5 | 0 | 2 | 2 | 6 | |||
| 4 | Dustin Kohn | 5 | 1 | 0 | 1 | 4 | |||
| 5 | Jasen Lewis | 5 | 0 | 2 | 2 | 18 | ASS'T COACHES | ||
| 6 | Andrew Bentz | 5 | 0 | 1 | 1 | 4 | Jim Jones | ||
| 7 | David Schlemko | 5 | 1 | 1 | 2 | 2 | Al Nelson | ||
| 8 | Colin Boddez | 5 | 1 | 0 | 1 | 6 | |||
| 9 | Kevin Bui | 5 | 3 | 1 | 4 | 2 | |||
| 10 | Jared Smale | 5 | 2 | 0 | 2 | 2 | |||
| 11 | Adam Ross | 5 | 0 | 0 | 0 | 0 | TRAINER | ||
| 12 | Brett Wheadon | 4 | 1 | 1 | 2 | 0 | Heather Callahan | ||
| 14 | Jason Vokey | 4 | 1 | 4 | 5 | 4 | |||
| 15 | Kyle Hackman | 5 | 0 | 1 | 1 | 23 | |||
| 16 | Mike Wuchteri | 5 | 2 | 2 | 4 | 6 | |||
| 17 | Michael Taylor | 5 | 0 | 0 | 0 | 0 | DIRECTOR | ||
| 18 | Kael Mouillierat | 5 | 2 | 6 | 8 | 8 | Chris Martin | ||
| 19 | Kyle Werner | 5 | 1 | 1 | 2 | 6 | Stan Helgeson | ||
| 20 | Ben Brown | 5 | 0 | 0 | 0 | 2 | |||
| 31 | Curtis Harrison | 5 | 0 | 1 | 1 | 0 | |||
| BENCH | 0 | 0 | 0 | 0 | 0 | ||||
| TEAM TOTALS | 98 | 16 | 25 | 41 | 95 | ||||
| NO | GOALTENDER | MP | GA | GAA | W | L | T | SAV | SAV% |
| 1 | Greg Hufty | 130 | 8 | 3.69 | 2 | 0 | 0 | 51 | 0.864 |
| 31 | Curtis Harrison | 180 | 16 | 5.33 | 0 | 2 | 1 | 103 | 0.866 |
| TEAM TOTALS | 310 | 24 | 4.65 | 2 | 2 | 1 | 154 | 0.865 | |
| NORTHWEST SHARKS |
"C" CHAMPIONS |
||||||||
| NO | PLAYER | GP | G | A | PTS | PIM | HEAD COACH | ||
| 1 | Doug Cain | 5 | 0 | 0 | 0 | 0 | Fran Gow | ||
| 2 | Chase Henituik | 5 | 2 | 0 | 2 | 4 | |||
| 3 | Marc Limoges | 5 | 1 | 2 | 3 | 6 | |||
| 4 | Brendan Mikkleson | 5 | 0 | 1 | 1 | 2 | |||
| 5 | Jeremy Russell | 5 | 0 | 2 | 2 | 4 | ASS'T COACHES | ||
| 6 | Orrie Semenchuk | 5 | 1 | 0 | 1 | 6 | Darly Veltman | ||
| 7 | Corey Smith | 5 | 1 | 1 | 2 | 2 | Blair Becker | ||
| 8 | Laine Allen | 5 | 2 | 0 | 2 | 10 | |||
| 9 | Jordan Blazuk | 5 | 0 | 1 | 1 | 4 | |||
| 10 | Maury Edwards | 5 | 1 | 0 | 1 | 6 | |||
| 11 | Ricky Kremp | 5 | 2 | 2 | 4 | 2 | TRAINER | ||
| 12 | Chris Olson | 5 | 0 | 3 | 3 | 4 | Marty Palechuk | ||
| 14 | Nathan Shevalier | 5 | 0 | 2 | 2 | 2 | |||
| 15 | Adam Tomkow | 5 | 0 | 1 | 1 | 6 | |||
| 16 | Ryan Weber | 5 | 3 | 0 | 3 | 4 | |||
| 17 | Shea Wilson | 5 | 0 | 2 | 2 | 10 | DIRECTOR | ||
| 18 | Chris Wladyko | 5 | 1 | 5 | 6 | 2 | Trevor Gough | ||
| 19 | Ricky Wong | 5 | 1 | 2 | 3 | 6 | |||
| 20 | Jesse Yeoman | 5 | 1 | 1 | 2 | 4 | |||
| 31 | Todd Snihur | 5 | 0 | 0 | 0 | 2 | |||
| BENCH | 0 | 0 | 0 | 0 | 0 | ||||
| TEAM TOTALS | 100 | 16 | 25 | 41 | 86 | ||||
| NO | GOALTENDER | MP | GA | GAA | W | L | T | SAV | SAV% |
| 1 | Doug Cain | 210 | 8 | 2.29 | 2 | 1 | 1 | 96 | 0.923 |
| 31 | Todd Snihur | 90 | 7 | 4.67 | 0 | 1 | 0 | 41 | 0.854 |
| TEAM TOTALS | 300 | 15 | 3.00 | 2 | 2 | 1 | 137 | 0.901 | |
| SOUTH SENATORS |
"A" CHAMPIONS |
||||||||
| NO | PLAYER | GP | G | A | PTS | PIM | HEAD COACH | ||
| 1 | Dustin Butler | 5 | 0 | 0 | 0 | 0 | John MacIntosh | ||
| 2 | Anthony Boucher | 5 | 0 | 0 | 0 | 2 | |||
| 3 | Cameron Baker | 5 | 0 | 1 | 1 | 0 | |||
| 4 | Tanner Stockwell | 5 | 2 | 3 | 5 | 8 | |||
| 5 | Daryl Boyle | 5 | 1 | 1 | 2 | 0 | ASS'T COACHES | ||
| 6 | Volodymyr Dachko | 5 | 1 | 3 | 4 | 12 | Chris Giffen | ||
| 7 | Conner Felker | 5 | 0 | 2 | 2 | 2 | Luc Clavet | ||
| 8 | Dustin Popowich | 5 | 1 | 2 | 3 | 0 | |||
| 9 | Judd Blackwater | 5 | 7 | 2 | 9 | 0 | |||
| 10 | Riley Merkley | 5 | 2 | 8 | 10 | 2 | |||
| 11 | Logan Sexsmith | 5 | 1 | 1 | 2 | 2 | TRAINER | ||
| 12 | Nick Colliton | 5 | 0 | 1 | 1 | 12 | Joe Heaton | ||
| 14 | Tyler Skanderup | 2 | 1 | 1 | 2 | 2 | |||
| 15 | Michael Crisanti | 5 | 0 | 3 | 3 | 0 | |||
| 16 | Devin Setoguchi | 5 | 11 | 3 | 14 | 2 | |||
| 17 | Daniel Bertram | 5 | 3 | 8 | 11 | 8 | DIRECTOR | ||
| 18 | Thomas Margetak | 5 | 0 | 2 | 2 | 6 | Janis Entem | ||
| 19 | Kevin undershute | 5 | 0 | 3 | 3 | 0 | |||
| 20 | Jerrid Sauer | 5 | 5 | 5 | 10 | 2 | |||
| 31 | James Marier | 5 | 0 | 0 | 0 | 0 | MANAGER | ||
| BENCH | 0 | 0 | 0 | 0 | 0 | Debbie Wickham | |||
| TEAM TOTALS | 97 | 35 | 49 | 84 | 60 | ||||
| NO | GOALTENDER | MP | GA | GAA | W | L | T | SAV | SAV% |
| 1 | Dustin Butler | 180 | 7 | 2.33 | 3 | 0 | 0 | 73 | 0.913 |
| 31 | James Marier | 120 | 11 | 5.50 | 1 | 1 | 0 | 71 | 0.866 |
| TEAM TOTALS | 300 | 18 | 3.60 | 4 | 1 | 0 | 144 | 0.889 |
February 19, 2008