|
ALBERTA CUP |
||
| 2002 | ||
| Lethbridge, Alberta | ||
|
Thursday, April 25th, 2002 |
||||||||
| Event | Game No. | Div. | Home Team | Score | Visiting Team | Score | Game Time | Location |
| Game | 1 | B | Northwest | 4 | Calgary North | 4 | 8:00 AM | Nicholas Sheran |
| Game | 2 | A | Northeast | 4 | Central | 2 | 10:45 AM | Nicholas Sheran |
| Game | 3 | B | Edmonton South | 11 | South | 2 | 1:30 PM | Nicholas Sheran |
| Game | 4 | A | Edmonton North | 1 | Calgary South | 11 | 4:15 PM | Nicholas Sheran |
|
Friday, April 26th, 2002 |
||||||||
| Event | Game No. | Div. | Home Team | Score | Visiting Team | Score | Game Time | Location |
| Game | 5 | A | Edmonton North | 2 | Northeast | 4 | 8:00 AM | Nicholas Sheran |
| Game | 6 | B | Calgary North | 8 | South | 6 | 8:30 AM | Henderson |
| Game | 7 | A | Central | 2 | Calgary South | 2 | 10:45 AM | Nicholas Sheran |
| Game | 8 | B | Northwest | 3 | Edmonton South | 4 | 11:15 AM | Henderson |
| Game | 9 | A | Calgary South | 3 | Northeast | 4 | 4:30 PM | Nicholas Sheran |
| Game | 10 | A | Central | 8 | Edmonton North | 4 | 5:00 PM | Henderson |
| Game | 11 | B | Calgary North | 3 | Edmonton South | 3 | 7:15 PM | Nicholas Sheran |
| Game | 12 | B | Northwest | 3 | South | 4 | 7:45 PM | Henderson |
|
Saturday, April 27th, 2002 |
||||||||
| Event | Game No. | Home Team | Score | Visiting Team | Score | Game Time | Location | |
| Semi-finals | 13 | Edmonton South | 7 | Edmonton North | 6 | SO | Henderson | |
| C&D | ||||||||
| Semi-finals | 14 | Central | 2 | Northwest | 4 | 12:30 PM | Nicholas Sheran | |
| C&D | ||||||||
| Semi-finals | 15 | South | 3 | Calgary South | 2 | 3:15 PM | Nicholas Sheran | |
| A&B | ||||||||
| Semi-finals | 16 | Northeast | 3 | Calgary North | 4 | 6:00 PM | Nicholas Sheran | |
| A&B | ||||||||
|
Sunday, April 28th, 2002 |
||||||||
| Event | Game No. | Home Team | Score | Visiting Team | Score | Game Time | Location | |
| D Championship | 17 | Central | 7 | Edmonton North | 1 | 8:00 AM | Henderson | |
| C Championship | 18 | Edmonton South | 1 | Northwest | 2 | 8:30 AM | Nicholas Sheran | |
| B Championship | 19 | Northeast | 6 | Calgary South | 1 | 11:45 AM | Nicholas Sheran | |
| A Championship | 20 | South | 11 | Calgary North | 3 | 3:00 PM | Nicholas Sheran | |
February 19, 2008