![]() |
ALBERTA CUP |
| 2002 | |
| Lethbridge, Alberta | |
| Leaders | |
| NO | PLAYER | TEAM | GP | G | A | PTS | PIM | |||||
| 16 | Devin | Setoguchi | South | Senators | 3 | 6 | 3 | 9 | 0 | |||
| 17 | Daniel | Bertram | South | Senators | 3 | 2 | 6 | 8 | 2 | |||
| 18 | James | Perkin | Calgary | South Flames | 3 | 3 | 3 | 6 | 4 | |||
| 9 | Judd | Blackwater | South | Senators | 3 | 4 | 1 | 5 | 0 | |||
| 18 | Tyler | Strautman | Central | Rangers | 3 | 1 | 4 | 5 | 4 | |||
| 14 | Jason | Vokey | Edmonton | South Mighty Ducks | 3 | 1 | 4 | 5 | 4 | |||
| 18 | Kael | Mouillierat | Edmonton | South Mighty Ducks | 3 | 1 | 4 | 5 | 0 | |||
| 10 | Riley | Merkley | South | Senators | 3 | 1 | 4 | 5 | 0 | |||
| 14 | Adam | Manah | Edmonton | North Oilers | 3 | 0 | 5 | 5 | 0 | |||
| 11 | Troy | Pantzouri | Central | Rangers | 3 | 4 | 0 | 4 | 4 | |||
| 12 | Reid | Fraser | Northeast | Panthers | 3 | 4 | 0 | 4 | 2 | |||
| 14 | Pierre-Oliver | Girard | Calgary | South Flames | 3 | 2 | 2 | 4 | 2 | |||
| 10 | Tyson | Keith | Central | Rangers | 3 | 2 | 2 | 4 | 0 | |||
| 11 | Ricky | Kremp | Northwest | Sharks | 3 | 2 | 2 | 4 | 0 | |||
| 4 | Tanner | Stockwell | South | Senators | 3 | 2 | 2 | 4 | 4 | |||
| 20 | Jerrid | Sauer | South | Senators | 3 | 2 | 2 | 4 | 2 | |||
| 16 | Kyle | Ryan | Central | Rangers | 3 | 1 | 3 | 4 | 4 | |||
| 18 | Chris | Wladyko | Northwest | Sharks | 3 | 1 | 3 | 4 | 2 | |||
| 20 | Keith | Voyetechek | Northeast | Panthers | 3 | 3 | 0 | 3 | 0 | |||
| 16 | Ryan | Weber | Northwest | Sharks | 3 | 3 | 0 | 3 | 2 | |||
| 10 | Christopher | Bruton | Calgary | South Flames | 3 | 2 | 1 | 3 | 2 | |||
| 19 | Thoma | Stevenson | Edmonton | North Oilers | 3 | 2 | 1 | 3 | 6 | |||
| 10 | Robert | Diduck | Calgary | North Stars | 3 | 2 | 1 | 3 | 0 | |||
| 11 | Kyle | Bertsch | Calgary | North Stars | 3 | 2 | 1 | 3 | 4 | |||
| 17 | Kyle | Ostrow | Calgary | North Stars | 3 | 2 | 1 | 3 | 0 | |||
| 20 | Jesse | Smyke | Calgary | North Stars | 3 | 2 | 1 | 3 | 0 | |||
| 9 | Kevin | Bui | Edmonton | South Mighty Ducks | 3 | 2 | 1 | 3 | 0 | |||
| 4 | Jason | Isfeld | Calgary | South Flames | 3 | 1 | 2 | 3 | 4 | |||
| 5 | Paul | Kurceba | Calgary | South Flames | 3 | 1 | 2 | 3 | 12 | |||
| 15 | Matthew | Glasser | Calgary | South Flames | 3 | 1 | 2 | 3 | 2 | |||
| 19 | Brian | Pesowsk | Calgary | South Flames | 3 | 1 | 2 | 3 | 2 | |||
| 20 | Kyle | Reed | Calgary | South Flames | 3 | 1 | 2 | 3 | 6 | |||
| 3 | Tim | Fast | Calgary | North Stars | 3 | 1 | 2 | 3 | 0 | |||
| 18 | Jesse | Todd | Calgary | North Stars | 3 | 1 | 2 | 3 | 4 | |||
| 19 | Ricky | Wong | Northwest | Sharks | 3 | 1 | 2 | 3 | 2 | |||
| 8 | Dustin | Popowich | South | Senators | 3 | 1 | 2 | 3 | 0 | |||
| 15 | Ryan | Russell | Central | Rangers | 3 | 0 | 3 | 3 | 0 | |||
| 11 | David | Filewich | Northeast | Panthers | 3 | 0 | 3 | 3 | 4 | |||
| 19 | Kevin | Undershute | South | Senators | 3 | 0 | 3 | 3 | 0 | |||
| NO | GOALTENDER | TEAM | MP | GA | GAA | W | L | T | SAV | SAV% | ||
| 1 | Kyle | McConnell | Northeast | Panthers | 60 | 2 | 2.00 | 1 | 0 | 0 | 27 | 0.931 |
| 1 | Dustin | Butler | South | Senators | 60 | 2 | 2.00 | 1 | 0 | 0 | 19 | 0.905 |
| 31 | Greg | Sentes | Calgary | South Flames | 60 | 2 | 2.00 | 0 | 0 | 1 | 29 | 0.935 |
| 1 | Mike | Krozser | Central | Rangers | 60 | 2 | 2.00 | 0 | 0 | 1 | 29 | 0.935 |
| 31 | Trevor | Peeters | Northeast | Panthers | 120 | 5 | 2.50 | 2 | 0 | 0 | 71 | 0.934 |
| 1 | Darric | Perry | Calgary | South Flames | 120 | 5 | 2.50 | 1 | 1 | 0 | 51 | 0.911 |
| 1 | Greg | Hufty | Edmonton | South Mighty Ducks | 60 | 3 | 3.00 | 1 | 0 | 0 | 28 | 0.903 |
February 19, 2008